Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rotation Angle
|
Supply Voltage
|
Iinearity Range
|
Supply Current
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rotation Angle
|
Supply Voltage
|
Iinearity Range
|
Supply Current
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | HRPM-A-120S-RE-A | Amphenol ICC | Position Sensors ROHS | C20274766 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HRPS-F-050S-05-E | Amphenol ICC | Position Sensors ROHS | C20274775 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HRPS-F-090S-05-A | Amphenol ICC | Position Sensors ROHS | C20274785 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HRPS-H-360S-RE-A | Amphenol ICC | Position Sensors ROHS | C20274805 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 286CC3DAABA1 | CTS Electronic Components | Position Sensors ROHS | C20059079 | - | Tray | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HRPM-A-180S-RE-E | Amphenol ICC | Position Sensors ROHS | C20274767 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HRPM-A-350S-05-E | Amphenol ICC | Position Sensors ROHS | C20274772 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HRPS-F-060S-05-A | Amphenol ICC | Position Sensors ROHS | C20274777 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HRPS-H-180S-05-A | Amphenol ICC | Position Sensors ROHS | C20274802 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LMF6D502W2851 | Vishay Intertech | Position Sensors ROHS | C3824864 | - | Tube-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EVW-AD5001B14 | PANASONIC | SMD-4P Position Sensors ROHS | C20025408 | SMD-4P | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 68PARS-060C | Grayhill | 0°~360° Position Sensors ROHS | C17606229 | - | Bag-packed | 0°~360° | 4.5V~5.5V | - | - | ||
| Min: 1 Mult: 1 | 0 | MK5186 | ifm Efector | Position Sensors ROHS | C17636867 | - | Box-packed | - | 10V~30V | - | - | ||
| Min: 1 Mult: 1 | 0 | LT3BDLVQ | Banner Engineering | 50cm~5000cm Position Sensors ROHS | C17591766 | - | Box-packed | - | 12V~24V | 50cm~5000cm | 108mA | ||
| Min: 1 Mult: 1 | 0 | LE250DQP | Banner Engineering | 10cm~40cm Position Sensors ROHS | C17656344 | - | Box-packed | - | 12V~30V | 10cm~40cm | 70mA | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | MLX90371GVD-EAC-300-RX | Melexis | 0°~360° SIP-4 Position Sensors ROHS | C17630444 | SIP-4 | Tape & Reel (TR) | 0°~360° | 4.5V~5.5V | - | - | ||
| Min: 1 Mult: 1 | 0 | MLX90373KVS-ABA-108-SP | Melexis | 0°~360° SIP-4 Position Sensors ROHS | C17275882 | SIP-4 | Tray | 0°~360° | 6V~18V | - | - | ||
| Min: 1 Mult: 1 | 0 | MLX90371GVD-EAC-300-TU | Melexis | SIP-4 Position Sensors ROHS | C17542700 | SIP-4 | Tube-packed | - | 4.5V~5.5V | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22B5A1CHASL336N | BOURNS | 10°~360° Position Sensors ROHS | C17523811 | - | Tray | 10°~360° | 5V | - | - | ||
| Min: 1 Mult: 1 | 0 | ADT001-10E | NVE | 0°~360° TDFN-6(2.5x2.5) Position Sensors ROHS | C17519399 | TDFN-6(2.5x2.5) | Bag-packed | 0°~360° | 2.45V~5.5V | - | - | ||
| Min: 1 Mult: 1 | 0 | ZX-TDS04T-L | Omron Electronics | 4mm Position Sensors ROHS | C6340933 | - | Bag-packed | - | - | 4mm | - | ||
| Min: 1 Mult: 1 | 0 | 02560406-000 | TE Connectivity | ±0.254mm Position Sensors ROHS | C6634406 | - | Bag-packed | - | - | ±0.254mm | - | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | IPS2550DE1R | RENESAS | TSSOP-16-EP Position Sensors ROHS | C7528042 | TSSOP-16-EP | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HP-L-0012-103-1%-RH | Spectra Symbol | 0mm~12.5mm Position Sensors ROHS | C17653072 | - | Bag-packed | - | - | 0mm~12.5mm | - | ||
| Min: 1 Mult: 1 | 0 | 02291282-000 | TE Connectivity | Position Sensors ROHS | C7146758 | - | Bag-packed | - | - | - | - |