Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Release Time
|
Operate Time
|
Maximum Switching Voltage
|
Contact Material
|
Coil Voltage
|
Maximum Switching Current
|
Contact Form
|
Operating Temperature
|
Contact Resistance
|
Coil Resistance
|
Contact Rating
|
Coil Type
|
Pin Number
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Release Time
|
Operate Time
|
Maximum Switching Voltage
|
Contact Material
|
Coil Voltage
|
Maximum Switching Current
|
Contact Form
|
Operating Temperature
|
Contact Resistance
|
Coil Resistance
|
Contact Rating
|
Coil Type
|
Pin Number
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | G2RL-2-HA DC12 BY OMB | Omron Electronics | 12V 8A Two Sets of Conversion: 2C (DPDT-Conversion) Plugin Power Relays ROHS | C5748056 | Plugin | Tube-packed | 5ms | 15ms | 440V@AC;300V@DC | Silver Alloy (Cadmium-Free) | 12V | 8A | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EV250-1B | TE Connectivity | 1.8kV@DC 24V 400A One Normally Open: 1A (SPST-NO) Power Relays ROHS | C5699756 | - | Bag-packed | 15ms | 30ms | 1.8kV@DC | - | 24V | 400A | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HF115F-I/005-1HS3 | HF(Xiamen Hongfa Electroacoustic) | DIP,12.7x29mm Power Relays ROHS | C97595 | DIP,12.7x29mm | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 782XDXH21120A | Schneider | SOCKETABLE Power Relays ROHS | C5544261 | SOCKETABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 792XDXC24D | Schneider | SOCKETABLE Power Relays ROHS | C7039395 | SOCKETABLE | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ALDP1F06 | PANASONIC | 277V@AC 6V 5A One Normally Open: 1A (SPST-NO) Plugin Power Relays ROHS | C5549628 | Plugin | Tube-packed | 10ms | 10ms | 277V@AC | AgNi | 6V | 5A | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 792XDX3M4L120A | Schneider | SOCKETABLE Power Relays ROHS | C7039393 | SOCKETABLE | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MY2IN1-D2 DC100/110 (S) | Omron Electronics | 110V 5A Two Sets of Conversion: 2C (DPDT-Conversion) SOCKETABLE Power Relays ROHS | C5687201 | SOCKETABLE | Bag-packed | 20ms | 20ms | 250V@AC;125V@DC | Silver | 110V | 5A | Two Sets of Conversion: 2C (DPDT-Conversion) | -55℃~+70℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1542390000 | WEIDMULLER | Power Relays ROHS | C6042168 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 7760056098 | WEIDMULLER | 250V@AC 48V 5A Four-pole double throw conversion: 4C SOCKETABLE Power Relays ROHS | C6090342 | SOCKETABLE | Bag-packed | 20ms | 20ms | 250V@AC | AgNi | 48V | 5A | Four-pole double throw conversion: 4C | -40℃~+60℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 781XAXRM4L12D | Schneider | SOCKETABLE Power Relays ROHS | C6090596 | SOCKETABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 750XBXRM4L24A | Schneider | SOCKETABLE Power Relays ROHS | C5916530 | SOCKETABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | RM699BV-3011-85-1005 | Altech | 5V 6A One Conversion: 1C (SPDT-Conversion) Plugin Power Relays ROHS | C5853987 | Plugin | Bag-packed | 4ms | 8ms | 400V@AC;250V@DC | AgSnO2 | 5V | 6A | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| RP821012 | TE Connectivity | 400V@AC 12V 8A Two Sets of Conversion: 2C (DPDT-Conversion) Plugin,12.6x29mm Power Relays ROHS | C1524563 | Plugin,12.6x29mm | Tube-packed | 3ms | 9ms | 400V@AC | AgNi | 12V | 8A | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+70℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| RTE25012 | TE Connectivity | 400V@AC 12V 8A Two Sets of Conversion: 2C (DPDT-Conversion) DIP,12.7x29mm Power Relays ROHS | C1524579 | DIP,12.7x29mm | Tube-packed | 6ms | 8ms | 400V@AC | AgNi | 12V | 8A | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | K47A332 | TE Connectivity | 26.5V 12A One Normally Open: 1A (SPST-NO) Power Relays ROHS | C5659761 | - | Bag-packed | 10ms | 10ms | - | - | 26.5V | 12A | One Normally Open: 1A (SPST-NO) | -55℃~+125℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DSP2A-DC12V | PANASONIC | 12V 5A Two groups normally open: 2A (double pole single throw - normally open) DIP,11x20.2mm Power Relays ROHS | C425142 | DIP,11x20.2mm | Box-packed | 5ms | 10ms | 250V@AC;30V@DC | AgSnO2 | 12V | 5A | Two groups normally open: 2A (double pole single throw - normally open) | -40℃~+60℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MY4ZN1-D2 DC12 (S) | Omron Electronics | 12V 3A Four-pole double throw conversion: 4C Power Relays ROHS | C1566473 | - | Bag-packed | 20ms | 20ms | 250V@AC;125V@DC | Silver | 12V | 3A | Four-pole double throw conversion: 4C | -55℃~+70℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2909526 | Phoenix Contact | 230V 6A One Conversion: 1C (SPDT-Conversion) Power Relays ROHS | C1563654 | - | Bag-packed | 15ms | 7ms | 250V@AC;250V@DC | AgSnO2 | 230V | 6A | One Conversion: 1C (SPDT-Conversion) | -40℃~+55℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2700569 | Phoenix Contact | Power Relays ROHS | C1519237 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | RV8H-1L1-AD110-C1D2 | IDEC | 250V@AC 120V 16A One Conversion: 1C (SPDT-Conversion) Power Relays ROHS | C1564754 | - | Bag-packed | 15ms | 15ms | 250V@AC | AgNi | 120V | 16A | One Conversion: 1C (SPDT-Conversion) | -40℃~+55℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AHN22312 | PANASONIC | Power Relays ROHS | C19334039 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 389FXCXC1120A | Schneider | Power Relays ROHS | C7181359 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| MH-17 | TE Connectivity | Power Relays ROHS | C7301846 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | J1512CT24VAC1.2GT | CIT Relay and Switch | 300V@AC 24V 20A Two Sets of Conversion: 2C (DPDT-Conversion) SOCKETABLE Power Relays ROHS | C7212010 | SOCKETABLE | Tray | 25ms | 25ms | 300V@AC | AgCdO+Gold plating | 24V | 20A | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - |