Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Form
|
Coil Type
|
Contact Resistance
|
Release Time
|
Operate Time
|
Maximum Switching Voltage
|
Coil Resistance
|
Contact Material
|
Coil Voltage
|
Maximum Switching Current
|
Contact Rating
|
Operating Temperature
|
Pin Number
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Form
|
Coil Type
|
Contact Resistance
|
Release Time
|
Operate Time
|
Maximum Switching Voltage
|
Coil Resistance
|
Contact Material
|
Coil Voltage
|
Maximum Switching Current
|
Contact Rating
|
Operating Temperature
|
Pin Number
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 2-1393238-4 | TE Connectivity | Power Relays ROHS | C592615 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 3-1461491-8 | TE Connectivity | Power Relays ROHS | C688872 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1393217-8 | TE Connectivity | Power Relays ROHS | C86453 | - | Tube-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | Y3F-SS-124D | YUANZE RELAY | Plugin,15.4x19.6mm Power Relays ROHS | C674568 | Plugin,15.4x19.6mm | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AZ7709T-1AE-12DE | ZETTLER | Plugin Power Relays ROHS | C480612 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AZSR165-1AE-12DL | ZETTLER | Plugin,33x38mm Power Relays ROHS | C480621 | Plugin,33x38mm | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AHE32X2N | PANASONIC | Plugin,33x38mm Power Relays ROHS | C719189 | Plugin,33x38mm | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AHES3291 | PANASONIC | 277V@AC 12V 35A Two groups normally open: 2A (double pole single throw - normally open) Plugin,30x36mm Power Relays ROHS | C719194 | Plugin,30x36mm | Bag-packed | Two groups normally open: 2A (double pole single throw - normally open) | - | - | 10ms | 30ms | 277V@AC | - | AgSnO2 | 12V | 35A | - | -40℃~+55℃ | - | ||
| Min: 1 Mult: 1 | 0 | 3-1415546-5 | TE Connectivity | 440V@AC 115V 16A Three-way switch: 3C (three-pole double-throw - conversion) Power Relays ROHS | C1161793 | - | Bag-packed | Three-way switch: 3C (three-pole double-throw - conversion) | - | - | - | - | 440V@AC | - | AgNi | 115V | 16A | - | -45℃~+50℃ | - | ||
| Min: 1 Mult: 1 | 0 | FBR-572ND24-W1 | FUJITSU | Plugin,20x26mm Power Relays ROHS | C1222341 | Plugin,20x26mm | Tube-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | G2R-1-E AC240 BY OMI | Omron Electronics | DIP,12.6x28.6mm Power Relays ROHS | C231360 | DIP,12.6x28.6mm | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SDT-SS-112DM | TE Connectivity | Plugin,10.4x24.4mm Power Relays ROHS | C51255 | Plugin,10.4x24.4mm | Tube-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | NT752CZ100.415.0DC12V | NF(Ningbo Forward Relay Corp) | DIP,12.7x29mm Power Relays ROHS | C165860 | DIP,12.7x29mm | Tube-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NT73-2A10DC12V0.36 | NF(Ningbo Forward Relay Corp) | Plugin,15.6x19.5mm Power Relays ROHS | C165867 | Plugin,15.6x19.5mm | Tube-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EVRA300CE-1 | BYD | Power Relays ROHS | C489838 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EVRA200CE-1 | BYD | Power Relays ROHS | C489839 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EVRA50CI-A | BYD | Power Relays ROHS | C489842 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EVS10UG-A | BYD | Power Relays ROHS | C489843 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | RU2S-D24 | IDEC | 24V 10A Two Sets of Conversion: 2C (DPDT-Conversion) Plugin,21x27.5mm Power Relays ROHS | C509582 | Plugin,21x27.5mm | Box-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | - | - | 20ms | 20ms | 250V@AC;30V@DC | - | Silver | 24V | 10A | - | -55℃~+60℃ | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1618002-7 | TE Connectivity | Power Relays ROHS | C498466 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2906302 | Phoenix Contact | Power Relays ROHS | C85554 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 6-1419128-6 | TE Connectivity | Power Relays ROHS | C305882 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1393224-9 | TE Connectivity | Power Relays ROHS | C306303 | - | Tube-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1-1393225-9 | TE Connectivity | Power Relays ROHS | C306312 | - | Tube-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 8-1393211-9 | TE Connectivity | Power Relays ROHS | C306330 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - |