Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Secondary Winding
|
Isolation Voltage
|
Primary Winding
|
Output Current
|
Primary Side Voltage
|
Secondary Side Voltage
|
Power
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Secondary Winding
|
Isolation Voltage
|
Primary Winding
|
Output Current
|
Primary Side Voltage
|
Secondary Side Voltage
|
Power
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 62013 | Talema Group LLC | Power Transformers ROHS | C17546310 | - | Tray | Dual channel | 4kV | Dual channel | 214mA;107mA | 115V;230V | 15V;30V | - | ||
| Min: 1 Mult: 1 | 0 | IF-14-24 | Signal Transformer | Plugin-8P,67.6x57mm Power Transformers ROHS | C17546362 | Plugin-8P,67.6x57mm | Bag-packed | Dual channel | 4kV | Dual channel | 1.2A;600mA | 115V;230V | 12V;24V | - | ||
| Min: 1 Mult: 1 | 0 | MTES004 | SIEMENS | 230V 42V Power Transformers ROHS | C17592650 | - | Box-packed | - | - | - | - | 230V | 42V | - | ||
| Min: 1 Mult: 1
Full Reel: 600
| 0 | B78334B1033A003 | TDK | Power Transformers ROHS | C17498520 | - | Tape & Reel (TR) | - | 1kV | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CTPTF-7802EP13 | Central Semicon | 33~57V SMD-10P,17.5x14mm Power Transformers ROHS | C17590391 | SMD-10P,17.5x14mm | Tray | - | 1.5kV | - | - | 33~57V | - | - | ||
| Min: 1 Mult: 1 | 0 | ECO-140-230 | Signal Transformer | Bolt Mount Power Transformers ROHS | C17590505 | Bolt Mount | Box-packed | Dual channel | 4kV | Dual channel | 1.2A;610mA | 115V;230V | 115V;230V | - | ||
| Min: 1 Mult: 1 | 0 | PC-28-40 | Signal Transformer | 115V Plugin-6P,34.9x28.6mm Power Transformers ROHS | C17478701 | Plugin-6P,34.9x28.6mm | Box-packed | Dual channel | 1.5kV | Single channel | 80mA;40mA | 115V | 14V;28V | - | ||
| Min: 1 Mult: 1 | 0 | E050W | SOLAHD | Bolt Mount Power Transformers ROHS | C17600704 | Bolt Mount | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LP-12-200 | Signal Transformer | Plugin-8P,47.5x39.6mm Power Transformers ROHS | C17478866 | Plugin-8P,47.5x39.6mm | Bag-packed | Dual channel | 1.5kV | Dual channel | 400mA;200mA | 115V;230V | 6.3V;12.6V | - | ||
| Min: 1 Mult: 1 | 0 | A6X30133572 | SIEMENS | 110V Power Transformers ROHS | C17633222 | - | Box-packed | - | - | - | - | 380V;400V;415V | 110V | - | ||
| Min: 1 Mult: 1 | 0 | MTG1500J | SIEMENS | Power Transformers ROHS | C17613592 | - | Box-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 241-3-12 | Signal Transformer | 200mA 115V 12.6V Bolt Mount Power Transformers ROHS | C17623879 | Bolt Mount | Bag-packed | Single channel | 2.5kV | Single channel | 200mA | 115V | 12.6V | - | ||
| Min: 1 Mult: 1
Full Reel: 140
| 0
View marketplace suppliers’ inventory
| VPH4-0140TR-R | EATON | SMD-12P,18x18mm Power Transformers ROHS | C17584306 | SMD-12P,18x18mm | Tape & Reel (TR) | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 3FS-224 | Tamura Corporation | 115V DIP-6P,35.6x31mm Power Transformers ROHS | C17594550 | DIP-6P,35.6x31mm | Tube-packed | Dual channel | 2.5kV | Single channel | 90mA;45mA | 115V | 12V;24V | - | ||
| Min: 1 Mult: 1 | 0 | XF-10209 | Amgis, LLC | Power Transformers ROHS | C17519995 | - | Bag-packed | Dual channel | 4kV | Dual channel | 107mA;54mA | 115V;230V | 15V;30V | - | ||
| Min: 1 Mult: 1 | 0 | 4000-03E07AE999 | TE Connectivity | 277V 24V Bolt Mount Power Transformers ROHS | C17575362 | Bolt Mount | Bag-packed | Single channel | - | Single channel | - | 277V | 24V | - | ||
| Min: 1 Mult: 1 | 0 | R8236NL | iNRCORE | 250W Power Transformers ROHS | C17488589 | - | Tube-packed | Dual channel | 1.75kV | Dual channel | - | - | - | 250W | ||
| Min: 1 Mult: 1 | 0 | MT0200JX24 | SIEMENS | Bolt Mount Power Transformers ROHS | C17429856 | Bolt Mount | Box-packed | - | - | - | - | 200V;208V;220V;230V;240V;440V;460V;480V | 120V;115V;110V;25V;24V;23V | - | ||
| Min: 1 Mult: 1 | 0 | DP-241-8-20 | Signal Transformer | 5A 20V Bolt Mount Power Transformers ROHS | C17641217 | Bolt Mount | Box-packed | Single channel | 2.5kV | Dual channel | 5A | 115V;230V | 20V | - | ||
| Min: 1 Mult: 1 | 0 | 70083K | Talema Group LLC | Plugin-8P,82.4x82.4mm Power Transformers ROHS | C17555283 | Plugin-8P,82.4x82.4mm | Tray | Dual channel | 4kV | Dual channel | 3.332A;1.666A | 115V;230V | 15V;30V | - | ||
| Min: 1 Mult: 1 | 0 | XF-10226 | Amgis, LLC | Power Transformers ROHS | C17537450 | - | Bag-packed | Dual channel | 4kV | Dual channel | 417mA;209mA | 115V;230V | 12V;24V | - | ||
| Min: 1 Mult: 1 | 0 | A6X30156681 | SIEMENS | 120V Power Transformers ROHS | C17556287 | - | Box-packed | - | - | - | - | 240V;480V | 120V | - | ||
| Min: 1 Mult: 1
Full Reel: 200
| 0
View marketplace suppliers’ inventory
| VP3-0055-R | EATON | SMD-12P,17.1x16mm Power Transformers ROHS | C17536750 | SMD-12P,17.1x16mm | Tape & Reel (TR) | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DP-241-7-36L | Signal Transformer | 1.5A 36V Bolt Mount Power Transformers ROHS | C17537072 | Bolt Mount | Bag-packed | Single channel | 2.5kV | Dual channel | 1.5A | 115V;230V | 36V | - | ||
| Min: 1 Mult: 1 | 0 | TCT40-01E07AB | Triad Magnetics | 1.67A 120V 24V Bolt Mount Power Transformers ROHS | C17583949 | Bolt Mount | Box-packed | Single channel | 1.5kV | Single channel | 1.67A | 120V | 24V | - |