Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Embedded Block RAM
|
Supply Voltage Range - VCCIO
|
Operating Temperature Range
|
Logic Elements / Cells
|
Logic Array Blocks
|
Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Embedded Block RAM
|
Supply Voltage Range - VCCIO
|
Operating Temperature Range
|
Logic Elements / Cells
|
Logic Array Blocks
|
Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | XC3S100E-4CPG132C | AMD/XILINX | CSPBGA-132 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551639 | CSPBGA-132 | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LCMXO2-1200HC-6TG144I | Lattice | 1280 160 TQFP-144(20x20) Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551659 | TQFP-144(20x20) | Tray | 65536bit | - | -40℃~+100℃ | 1280 | 160 | - | ||
| Min: 1 Mult: 1 | 0 | XC2S15-5TQG144I | AMD/XILINX | TQFP-144(20x20) Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551684 | TQFP-144(20x20) | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LCMXO2-7000HE-4FG484I | Lattice | 6864 858 FPBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551689 | FPBGA-484 | Tray | 245760bit | - | -40℃~+100℃ | 6864 | 858 | - | ||
| Min: 1 Mult: 1 | 0 | LCMXO3LF-6900E-6MG256C | Lattice | 6864 858 CSFBGA-256 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551709 | CSFBGA-256 | Tray | 245760bit | - | 0℃~+85℃ | 6864 | 858 | - | ||
| Min: 1 Mult: 1 | 0 | LFE3-35EA-6FN484I | Lattice | 33000 4125 FPBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551809 | FPBGA-484 | Tray | 1358848bit | - | -40℃~+100℃ | 33000 | 4125 | - | ||
| Min: 1 Mult: 1 | 0 | XC2S100-6TQ144C | AMD/XILINX | TQFP-144(20x20) Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551819 | TQFP-144(20x20) | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XC7S25-1FTGB196Q | AMD/XILINX | CSBGA-196 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551854 | CSBGA-196 | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XC3S200A-5FTG256C | AMD/XILINX | FTBGA-256 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551879 | FTBGA-256 | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XC3S200-4TQ144I | AMD/XILINX | TQFP-144(20x20) Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551894 | TQFP-144(20x20) | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XC7A35T-2CPG236C | AMD/XILINX | CSBGA-236 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551914 | CSBGA-236 | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XC2S100-5FG256I | AMD/XILINX | FBGA-256 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1551924 | FBGA-256 | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| XC7A35T-3FTG256E | AMD/XILINX | FTBGA-256 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552054 | FTBGA-256 | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LCMXO3LF-4300C-5BG256C | Lattice | 4320 540 CABGA-256 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552094 | CABGA-256 | Tray | 94208bit | - | 0℃~+85℃ | 4320 | 540 | - | ||
| Min: 1 Mult: 1 | 0 | LFE5UM-85F-8MG285I | Lattice | 84000 21000 CSFBGA-285 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552119 | CSFBGA-285 | Tray | 3833856bit | - | -40℃~+100℃ | 84000 | 21000 | - | ||
| Min: 1 Mult: 1 | 0 | LCMXO2-1200HC-5MG132C | Lattice | 1280 160 CSPBGA-132 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552139 | CSPBGA-132 | Tray | 65536bit | - | 0℃~+85℃ | 1280 | 160 | - | ||
| Min: 1 Mult: 1 | 0 | XA6SLX25-2CSG324I | AMD/XILINX | CSPBGA-324 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552149 | CSPBGA-324 | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LCMXO3LF-2100E-6MG121I | Lattice | 2112 264 CSFBGA-121 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552174 | CSFBGA-121 | Tray | 75776bit | - | -40℃~+100℃ | 2112 | 264 | - | ||
| Min: 1 Mult: 1 | 0 | LCMXO3L-4300E-5MG256C | Lattice | 4320 540 CSFBGA-256 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552189 | CSFBGA-256 | Tray | 94208bit | - | 0℃~+85℃ | 4320 | 540 | - | ||
| Min: 1 Mult: 1 | 0 | LFE5UM-85F-8MG285C | Lattice | 84000 21000 CSFBGA-285 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552309 | CSFBGA-285 | Tray | 3833856bit | - | 0℃~+85℃ | 84000 | 21000 | - | ||
| Min: 1 Mult: 1 | 0 | XC3S2000-4FG456C | AMD/XILINX | FBGA-456 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552374 | FBGA-456 | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XC2S150-5FG456I | AMD/XILINX | FBGA-456 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552404 | FBGA-456 | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LFE3-17EA-7LMG328C | Lattice | 17000 2125 CSBGA-328 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552469 | CSBGA-328 | Tray | 716800bit | - | 0℃~+85℃ | 17000 | 2125 | - | ||
| Min: 1 Mult: 1 | 0 | LFE2-70E-6FN900C | Lattice | 68000 8500 FPBGA-900 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552484 | FPBGA-900 | Tray | 1056768bit | - | 0℃~+85℃ | 68000 | 8500 | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| XC7A100T-L1FGG484I | AMD/XILINX | FBGA-484 Programmable Logic Device (CPLDs/FPGAs) ROHS | C1552504 | FBGA-484 | Tray | - | - | - | - | - | - |