Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Embedded Block RAM
|
Operating Temperature Range
|
Logic Elements / Cells
|
Logic Array Blocks
|
Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Embedded Block RAM
|
Operating Temperature Range
|
Logic Elements / Cells
|
Logic Array Blocks
|
Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | EP3C10M164C7N | Intel/Altera | 10320 645 MBGA-164(8x8) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6033980 | MBGA-164(8x8) | Tray | 423936bit | 0℃~+85℃ | 10320 | 645 | - | ||
| Min: 1 Mult: 1 | 0 | EP4SGX290FH29C4G | Intel/Altera | Programmable Logic Device (CPLDs/FPGAs) ROHS | C6034040 | - | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1ST250EU2F50I2VGAS | Intel/Altera | 2500000 312500 FBGA-2397 Programmable Logic Device (CPLDs/FPGAs) ROHS | C6048420 | FBGA-2397 | Tray | - | -40℃~+100℃ | 2500000 | 312500 | - | ||
| Min: 1 Mult: 1 | 0 | 1ST280EU1F50I1VGAS | Intel/Altera | 2800000 350000 FBGA-2397 Programmable Logic Device (CPLDs/FPGAs) ROHS | C6048425 | FBGA-2397 | Tray | - | -40℃~+100℃ | 2800000 | 350000 | - | ||
| Min: 1 Mult: 1 | 0 | 1ST280EU3F50E3VG | Intel/Altera | 2800000 350000 FBGA-2397 Programmable Logic Device (CPLDs/FPGAs) ROHS | C6073588 | FBGA-2397 | Tray | - | 0℃~+100℃ | 2800000 | 350000 | - | ||
| Min: 1 Mult: 1 | 0 | 5SGSMD6N2F45I2G | Intel/Altera | FBGA-1932,FC(45x45) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6076113 | FBGA-1932,FC(45x45) | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 5SGXEA3H2F35I3G | Intel/Altera | 340000 128300 FBGA-1152(35x35) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6076123 | FBGA-1152(35x35) | Tray | 19456000bit | -40℃~+100℃ | 340000 | 128300 | - | ||
| Min: 1 Mult: 1 | 0 | 5SGXEA4H2F35I2LG | Intel/Altera | 420000 158500 FBGA-1152(35x35) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6076133 | FBGA-1152(35x35) | Tray | 37888000bit | -40℃~+100℃ | 420000 | 158500 | - | ||
| Min: 1 Mult: 1 | 0 | LFE2M20E-6FN256I | Lattice | 19000 2375 FPBGA-256(17x17) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6078755 | FPBGA-256(17x17) | Tray | 1246208bit | -40℃~+100℃ | 19000 | 2375 | - | ||
| Min: 1 Mult: 1 | 0 | LFE3-35EA-9FN672I | Lattice | 33000 4125 FPBGA-672(27x27) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6078765 | FPBGA-672(27x27) | Tray | 1358848bit | -40℃~+100℃ | 33000 | 4125 | - | ||
| Min: 1 Mult: 1 | 0 | 5SGXEA3K3F35C3G | Intel/Altera | 340000 128300 FBGA-1152(35x35) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6095426 | FBGA-1152(35x35) | Tray | 19456000bit | 0℃~+85℃ | 340000 | 128300 | - | ||
| Min: 1 Mult: 1 | 0 | 5SGXEB5R2F40I2LG | Intel/Altera | 490000 185000 FBGA-1517(40x40) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6095461 | FBGA-1517(40x40) | Tray | 41984000bit | -40℃~+100℃ | 490000 | 185000 | - | ||
| Min: 1 Mult: 1 | 0 | 5SGXMA9N1F45C2LG | Intel/Altera | FBGA-1932,FC(45x45) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6095510 | FBGA-1932,FC(45x45) | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MPF200TS-FCSG536I | Microchip Tech | 192000 CSPBGA-536(16x16) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6097305 | CSPBGA-536(16x16) | Tray | 13619200bit | -40℃~+100℃ | 192000 | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| A54SX32-2BG329 | Microchip Tech | 2880 PBGA-329(31x31) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6116649 | PBGA-329(31x31) | Tray | - | 0℃~+70℃ | - | 2880 | - | ||
| Min: 1 Mult: 1 | 0 | LFE2M100E-6FN1152C | Lattice | 95000 11875 FPBGA-1152(35x35) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6217528 | FPBGA-1152(35x35) | Tray | 5435392bit | 0℃~+85℃ | 95000 | 11875 | - | ||
| Min: 1 Mult: 1 | 0 | M4A3-256/128-10FANI | Lattice | Other PLD FPBGA-256(17x17) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6222998 | FPBGA-256(17x17) | Tray | - | -40℃~+85℃ | - | - | Other PLD | ||
| Min: 1 Mult: 1 | 0 | LCMXO3L-1300E-5MG256C | Lattice | 1280 160 CSFBGA-256(9x9) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6286254 | CSFBGA-256(9x9) | Tray | 65536bit | 0℃~+85℃ | 1280 | 160 | - | ||
| Min: 1 Mult: 1 | 0 | XCR3032XL-5CSG48C | AMD(Advanced Micro Devices) | 2 Other PLD CSBGA-48(7x7) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6362111 | CSBGA-48(7x7) | Tray | - | 0℃~+70℃ | - | 2 | Other PLD | ||
| Min: 1 Mult: 1 | 0 | XC6SLX45-3FG484C | AMD(Advanced Micro Devices) | 43661 3411 FBGA-484(23x23) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6362595 | FBGA-484(23x23) | Tray | 2138112bit | 0℃~+85℃ | 43661 | 3411 | - | ||
| Min: 1 Mult: 1 | 0 | 1ST250EU2F50E1VG | Intel/Altera | 2500000 312500 FBGA-2397 Programmable Logic Device (CPLDs/FPGAs) ROHS | C6370293 | FBGA-2397 | Tray | - | 0℃~+100℃ | 2500000 | 312500 | - | ||
| Min: 1 Mult: 1 | 0 | 1ST110ES3F50E3XG | Intel/Altera | 1325000 FBGA-2397 Programmable Logic Device (CPLDs/FPGAs) ROHS | C6396238 | FBGA-2397 | Tray | 112197632bit | 0℃~+100℃ | 1325000 | - | - | ||
| Min: 1 Mult: 1 | 0 | 5AGXBA3D6F31C6G | Intel/Altera | 156000 7362 FBGA-896(31x31) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6399851 | FBGA-896(31x31) | Tray | 11746304bit | 0℃~+85℃ | 156000 | 7362 | - | ||
| Min: 1 Mult: 1 | 0 | 5SEEBH40C3G | Intel/Altera | HBGA-1517(45x45) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6399976 | HBGA-1517(45x45) | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 5SGSMD4H1F35I2G | Intel/Altera | 360000 135840 FBGA-1152(35x35) Programmable Logic Device (CPLDs/FPGAs) ROHS | C6400006 | FBGA-1152(35x35) | Tray | 19456000bit | -40℃~+100℃ | 360000 | 135840 | - |