Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Termination style
|
Consumption current_ transmitter
|
Consumption current_ receiver
|
Material Matrix
|
Cable extension
|
Voltage - Power Supply
|
Output low level
|
Working distance
|
load current
|
type of output
|
Output method
|
shield
|
Sensor type
|
Response frequency
|
Sensing distance
|
positioning accuracy
|
Material_ cable
|
Environmental performance_ Impact resistance
|
Material_ Shell
|
Environmental performance_ insulation resistance
|
Environmental performance_ Vibration resistance
|
Environmental performance_ Operating environment humidity
|
Environmental performance_ Voltage withstand
|
Environmental performance_ Protective structure
|
Environmental performance_ Operating ambient temperature
|
Detecting objects
|
supply voltage
|
Sending frequency
|
Detection distance
|
Packaging/Housing
|
voltage
|
Intrusion protection
|
Storage temperature
|
Indicator light
|
working temperature
|
Work status indicator light
|
Sensitivity regulator
|
Output_ Short circuit protection
|
reaction time
|
Output_ Remaining voltage
|
Output_ Output action
|
Output_ type
|
Output_ Maximum inflow current
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Termination style
|
Consumption current_ transmitter
|
Consumption current_ receiver
|
Material Matrix
|
Cable extension
|
Voltage - Power Supply
|
Output low level
|
Working distance
|
load current
|
type of output
|
Output method
|
shield
|
Sensor type
|
Response frequency
|
Sensing distance
|
positioning accuracy
|
Material_ cable
|
Environmental performance_ Impact resistance
|
Material_ Shell
|
Environmental performance_ insulation resistance
|
Environmental performance_ Vibration resistance
|
Environmental performance_ Operating environment humidity
|
Environmental performance_ Voltage withstand
|
Environmental performance_ Protective structure
|
Environmental performance_ Operating ambient temperature
|
Detecting objects
|
supply voltage
|
Sending frequency
|
Detection distance
|
Packaging/Housing
|
voltage
|
Intrusion protection
|
Storage temperature
|
Indicator light
|
working temperature
|
Work status indicator light
|
Sensitivity regulator
|
Output_ Short circuit protection
|
reaction time
|
Output_ Remaining voltage
|
Output_ Output action
|
Output_ type
|
Output_ Maximum inflow current
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min: 1 Mult: 1 | Not available now | 9980-2110 | Altech | Proximity sensors,Proximity switches | - | C7207352 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | E2A-M12KS02-WP-B1 2M | Omron Electronics | Proximity sensors,Proximity switches | - | C7269524 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | E2A-M12LS04-WP-B2 2M | Omron Electronics | Proximity sensors,Proximity switches | - | C7269533 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | E2A-M18KN16-M1-B1 | Omron Electronics | Proximity sensors,Proximity switches | - | C7269535 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | E2A-M18LS08-WP-C2 5M | Omron Electronics | Proximity sensors,Proximity switches | - | C7269546 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | CD50CNF10PO | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7228161 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now
View marketplace suppliers’ inventory
| ICB12L50N04NC | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7206363 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | ICB18LF05PCM1 | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7206468 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | ICB30L50F15A2IO | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7206497 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | LDP1SA1B115 | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7294963 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | LDP1SA1B230 | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7294965 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | E2A-M18KS08-WP-B2 2M | Omron Electronics | Proximity sensors,Proximity switches | - | C7269538 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | UA18CSD03NPTI | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7372149 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | UA18ESD08AGTI | Carlo Gavazzi Computing Solutions | Proximity sensors,Proximity switches | - | C7372167 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 1202530004 | MOLEX | Proximity sensors,Proximity switches | - | C5471567 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now
View marketplace suppliers’ inventory
| 1202530143 | MOLEX | Proximity sensors,Proximity switches | - | C5471620 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 9932-1632 | Altech | Proximity sensors,Proximity switches | - | C5541529 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 9962-4064 | Altech | Proximity sensors,Proximity switches | - | C5541554 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 9982-4200 | Altech | Proximity sensors,Proximity switches | - | C5541617 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 9982-4400 | Altech | Proximity sensors,Proximity switches | - | C5541624 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now
View marketplace suppliers’ inventory
| 1202530106 | MOLEX | Proximity sensors,Proximity switches | - | C5474939 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 1202530148 | MOLEX | Proximity sensors,Proximity switches | - | C5474954 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 1202530176 | MOLEX | Proximity sensors,Proximity switches | - | C5474957 | - | Bag-packed | Connector | - | - | Nickel-plated Brass | - | 10V ~ 30V | - | - | - | Analog voltage | - | Unshielded | Inductor | - | 0" ~ 0.787"(0mm ~ 20mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cylindrical, Threaded - M18 | - | IP67 | - | No Indicator Light | -25°C ~ 70°C | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 1202530228 | MOLEX | Proximity sensors,Proximity switches | - | C5474976 | - | Bag-packed | Connector | - | - | Nickel-plated Brass | - | 10V ~ 30V | - | - | - | PNP-NO | - | Unshielded | Inductor | - | 0.079"(2mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cylindrical, threaded - M12 | - | IP67 | - | No Indicator Light | -25°C ~ 70°C | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 1202530268 | MOLEX | Proximity sensors,Proximity switches | - | C5474982 | - | Bag-packed | Connector | - | - | Nickel-plated Brass | - | 10V ~ 30V | - | - | - | PNP-NO | - | Unshielded | Inductor | - | 0.591"(15mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cylindrical, Threaded - M30 | - | IP67 | - | No Indicator Light | -25°C ~ 70°C | - | - | - | - | - | - | - | - |