Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Attenuation Value
|
Power (Watts)
|
Frequency Range
|
Impedance
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Attenuation Value
|
Power (Watts)
|
Frequency Range
|
Impedance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | MAT10050 | MACOM | 5dB 2W 0Hz~20GHz RF Attenuators ROHS | C6898721 | - | Tray | 5dB | 2W | 0Hz~20GHz | - | ||
| Min: 1 Mult: 1 | 0 | M3933/14-12N | Amphenol ICC | 50Ω 9dB 2W 0Hz~12.4GHz SMA RF Attenuators ROHS | C6898533 | SMA | Bag-packed | 9dB | 2W | 0Hz~12.4GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | CGA-1040-05-SMA-02 | CINCH | 50Ω 5dB 2W 0Hz~4GHz SMA RF Attenuators ROHS | C6881859 | SMA | Bag-packed | 5dB | 2W | 0Hz~4GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | ATT-0290-04-SMA-02 | CINCH | 4dB 2W 0Hz~18GHz SMA RF Attenuators ROHS | C6862519 | SMA | Bag-packed | 4dB | 2W | 0Hz~18GHz | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | ATS1005-1DB-FD-T1 | SUSUMU | 50Ω 1dB 100mW 0Hz~50GHz 0402 RF Attenuators ROHS | C6862446 | 0402 | Tape & Reel (TR) | 1dB | 100mW | 0Hz~50GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | M3933/16-24S | CINCH | 50Ω 7.5dB 2W 0Hz~18GHz SMA RF Attenuators ROHS | C6898537 | SMA | Bag-packed | 7.5dB | 2W | 0Hz~18GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | M3933/25-11N | CINCH | 50Ω 11dB 2W 0Hz~2GHz SMA RF Attenuators ROHS | C6898539 | SMA | Bag-packed | 11dB | 2W | 0Hz~2GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | MAT10080 | MACOM | 8dB 2W 0Hz~20GHz RF Attenuators ROHS | C6898724 | - | Tray | 8dB | 2W | 0Hz~20GHz | - | ||
| Min: 1 Mult: 1 | 0 | PEWGA3210 | Pasternack Enterprises | 50Ω 0dB~30dB 0GHz~18GHz RF Attenuators ROHS | C7025807 | - | Bag-packed | 0dB~30dB | - | 0GHz~18GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | MAT10120 | MACOM | 12dB 2W 0Hz~20GHz RF Attenuators ROHS | C7222418 | - | Tray | 12dB | 2W | 0Hz~20GHz | - | ||
| Min: 1 Mult: 1 | 0 | CGA-1040-08-SMA-02 | CINCH | 50Ω 8dB 2W 0Hz~4GHz SMA RF Attenuators ROHS | C7106863 | SMA | Bag-packed | 8dB | 2W | 0Hz~4GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | MAATCC0005 | MACOM | 50Ω 31.5dB 0Hz~2GHz SOIC-24-300mil RF Attenuators ROHS | C7459771 | SOIC-24-300mil | Bag-packed | 31.5dB | - | 0Hz~2GHz | 50Ω | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | MAATSS0022TR-3000 | MACOM | MSOP-10 RF Attenuators ROHS | C7456543 | MSOP-10 | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SQA-0182-10-SMA-02 | CINCH | 10dB 2W 0Hz~18GHz SMA RF Attenuators ROHS | C6680576 | SMA | Box-packed | 10dB | 2W | 0Hz~18GHz | - | ||
| Min: 1 Mult: 1 | 0 | PE7094-03 | Pasternack Enterprises | 50Ω 3dB 2W 0Hz~18GHz RF Attenuators ROHS | C6734385 | - | Bag-packed | 3dB | 2W | 0Hz~18GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | PE7430-3 | Pasternack Enterprises | 3dB 2W 0Hz~40GHz RF Attenuators ROHS | C6734413 | - | Bag-packed | 3dB | 2W | 0Hz~40GHz | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | PXV1220S-3DBN4-T | SUSUMU | 50Ω 3dB 63mW 0Hz~3GHz 0805 RF Attenuators ROHS | C6742218 | 0805 | Tape & Reel (TR) | 3dB | 63mW | 0Hz~3GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | R412401000 | Radiall | 50Ω 1dB 2W 0Hz~2GHz RF Attenuators ROHS | C6749298 | - | Bag-packed | 1dB | 2W | 0Hz~2GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | R412506124 | Radiall | 50Ω 6dB 1W 0Hz~3GHz RF Attenuators ROHS | C6749308 | - | Bag-packed | 6dB | 1W | 0Hz~3GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | R414517161 | Radiall | 50Ω 17dB 2W 0Hz~18GHz RF Attenuators ROHS | C6749353 | - | Bag-packed | 17dB | 2W | 0Hz~18GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | R414713161 | Radiall | 50Ω 13dB 2W 0Hz~18GHz RF Attenuators ROHS | C6749367 | - | Bag-packed | 13dB | 2W | 0Hz~18GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | R412414000 | Radiall | 50Ω 14dB 2W 0Hz~2GHz RF Attenuators ROHS | C6749304 | - | Bag-packed | 14dB | 2W | 0Hz~2GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | R413803121 | Radiall | 50Ω 3dB 2W 0Hz~26.5GHz SMA RF Attenuators ROHS | C6749329 | SMA | Bag-packed | 3dB | 2W | 0Hz~26.5GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | PE7089-9 | Pasternack Enterprises | 50Ω 9dB 1W 0Hz~50GHz RF Attenuators ROHS | C7025025 | - | Bag-packed | 9dB | 1W | 0Hz~50GHz | 50Ω | ||
| Min: 1 Mult: 1 | 0 | PEWGA3215 | Pasternack Enterprises | 50Ω 0dB~30dB 0GHz~18GHz RF Attenuators ROHS | C7260830 | - | Bag-packed | 0dB~30dB | - | 0GHz~18GHz | 50Ω |