Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Filter Type
|
Bandwidth
|
Insertion Loss
|
Ripple
|
Operating Temperature
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Filter Type
|
Bandwidth
|
Insertion Loss
|
Ripple
|
Operating Temperature
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | AE70NS2191 | Anatech Electronics Inc. | With Resistance 4MHz 1dB RF Filters ROHS | C3156198 | - | Box-packed | With Resistance | 4MHz | 1dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AE1780B11642 | Anatech Electronics Inc. | 140MHz Bandpass 1dB RF Filters ROHS | C3156199 | - | Box-packed | Bandpass | 140MHz | 1dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AE8949B11372 | Anatech Electronics Inc. | Bandpass 100MHz 2dB 0.05dB RF Filters ROHS | C3156200 | - | Box-packed | Bandpass | 100MHz | 2dB | 0.05dB | - | ||
| Min: 1 Mult: 1 | 0 | AE136H9874 | Anatech Electronics Inc. | Qualcomm 1.864GHz 1.5dB RF Filters ROHS | C3156203 | - | Box-packed | Qualcomm | 1.864GHz | 1.5dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AB917B1155 | Anatech Electronics Inc. | 10MHz Bandpass 3dB 0.2dB RF Filters ROHS | C3156205 | - | Box-packed | Bandpass | 10MHz | 3dB | 0.2dB | - | ||
| Min: 1 Mult: 1 | 0 | AE1L9080 | Anatech Electronics Inc. | 1MHz Low pass 3.5dB RF Filters ROHS | C3156210 | - | Box-packed | Low pass | 1MHz | 3.5dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AE1123B10317 | Anatech Electronics Inc. | 50MHz Bandpass 1.7dB RF Filters ROHS | C3156213 | - | Box-packed | Bandpass | 50MHz | 1.7dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AB5344B883 | Anatech Electronics Inc. | 480MHz Bandpass 0.7dB RF Filters ROHS | C3156244 | - | Box-packed | Bandpass | 480MHz | 0.7dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AE1792B9813 | Anatech Electronics Inc. | 2MHz Bandpass 4dB RF Filters ROHS | C3156256 | - | Box-packed | Bandpass | 2MHz | 4dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AE3642B11540 | Anatech Electronics Inc. | 25MHz Bandpass 1.5dB RF Filters ROHS | C3156257 | - | Box-packed | Bandpass | 25MHz | 1.5dB | - | - | ||
| Min: 1 Mult: 1 | 0 | WIFI2437-6 | Anatech Electronics Inc. | 22MHz Bandpass 3dB 1.2dB RF Filters ROHS | C3156262 | - | Box-packed | Bandpass | 22MHz | 3dB | 1.2dB | - | ||
| Min: 1 Mult: 1 | 0 | AE2600B10759 | Anatech Electronics Inc. | 600MHz Bandpass 1dB RF Filters ROHS | C3156263 | - | Box-packed | Bandpass | 600MHz | 1dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AE1050B10544 | Anatech Electronics Inc. | 500MHz Bandpass 1dB RF Filters ROHS | C3156274 | - | Box-packed | Bandpass | 500MHz | 1dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AB838B904 | Anatech Electronics Inc. | 67MHz Bandpass 1dB RF Filters ROHS | C3156282 | - | Box-packed | Bandpass | 67MHz | 1dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AB1300B469 | Anatech Electronics Inc. | Bandpass 2dB RF Filters ROHS | C3156303 | - | Box-packed | Bandpass | - | 2dB | - | - | ||
| Min: 1 Mult: 1 | 0 | AB4675B1348 | Anatech Electronics Inc. | 560MHz Bandpass 1.5dB RF Filters ROHS | C5547626 | - | - | Bandpass | 560MHz | 1.5dB | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-BFCN-2850+ | HenryTech | Bandpass 3dB SMD RF Filters ROHS | C5333333 | SMD | Tape & Reel (TR) | Bandpass | - | 3dB | - | -55℃~+100℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-RHP-755+ | HenryTech | Qualcomm 0.6dB RF Filters ROHS | C5344854 | - | Tape & Reel (TR) | Qualcomm | - | 0.6dB | - | -40℃~+85℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-LPF-B375+ | HenryTech | Low pass 1dB RF Filters ROHS | C5344873 | - | Tape & Reel (TR) | Low pass | - | 1dB | - | -40℃~+85℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-PLP-250+ | HenryTech | Low pass 0.64dB RF Filters ROHS | C5344887 | - | Tape & Reel (TR) | Low pass | - | 0.64dB | - | -55℃~+100℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-VLF-52+ | HenryTech | Low pass 0.98dB RF Filters ROHS | C5344918 | - | Tape & Reel (TR) | Low pass | - | 0.98dB | - | -55℃~+100℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-PLP-5+ | HenryTech | Low pass 0.91dB RF Filters ROHS | C5344876 | - | Tape & Reel (TR) | Low pass | - | 0.91dB | - | -55℃~+100℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-VLF-95+ | HenryTech | Low pass 0.84dB RF Filters ROHS | C5344920 | - | Tape & Reel (TR) | Low pass | - | 0.84dB | - | -55℃~+100℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-VLF-320+ | HenryTech | Low pass 0.83dB RF Filters ROHS | C5344927 | - | Tape & Reel (TR) | Low pass | - | 0.83dB | - | -55℃~+100℃ | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | HT-VLF-630+ | HenryTech | Low pass 0.89dB RF Filters ROHS | C5344932 | - | Tape & Reel (TR) | Low pass | - | 0.89dB | - | -55℃~+100℃ |