Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Form
|
Maximum Switching Voltage
|
Operating Temperature
|
Coil Voltage
|
Maximum Switching Current
|
Release Time
|
Operate Time
|
Pin Number
|
Coil Type
|
Maximum Switching Power
|
Maximum Load Current
|
Coil Resistance
|
Contact Resistance
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Form
|
Maximum Switching Voltage
|
Operating Temperature
|
Coil Voltage
|
Maximum Switching Current
|
Release Time
|
Operate Time
|
Pin Number
|
Coil Type
|
Maximum Switching Power
|
Maximum Load Current
|
Coil Resistance
|
Contact Resistance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | DAT72475PU | Sensata Tech | One Normally Open: 1A (SPST-NO) 24V 2A Reed Relays ROHS | C7264521 | - | Bag-packed | One Normally Open: 1A (SPST-NO) | 5kV@AC;5kV@DC | -20℃~+70℃ | 24V | 2A | 2ms | 3ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DBT70510U | Sensata Tech | One normally closed: 1B (SPST-NC) 5V 2A Plugin Reed Relays ROHS | C7264626 | Plugin | Bag-packed | One normally closed: 1B (SPST-NC) | 7kV@AC;7kV@DC | -20℃~+70℃ | 5V | 2A | 3ms | 2ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S1-0504DM | Sensata Tech | One Normally Open: 1A (SPST-NO) 5V 1A Plugin Reed Relays ROHS | C7070225 | Plugin | Bag-packed | One Normally Open: 1A (SPST-NO) | 300V@AC;350V@DC | -40℃~+85℃ | 5V | 1A | 500us | 1ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 8L61-12-101 | COTO | One Conversion: 1C (SPDT-Conversion) 12V 250mA Reed Relays ROHS | C7051999 | - | Bag-packed | One Conversion: 1C (SPDT-Conversion) | 100V@AC;100V@DC | -20℃~+85℃ | 12V | 250mA | 1ms | 1ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 6HV1A100 | Sensata Tech | One Normally Open: 1A (SPST-NO) 5kV@DC 6V 3A Reed Relays ROHS | C7032585 | - | Bag-packed | One Normally Open: 1A (SPST-NO) | 5kV@DC | - | 6V | 3A | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DAT71205U | Sensata Tech | One Normally Open: 1A (SPST-NO) 12V 2A Plugin Reed Relays ROHS | C7264512 | Plugin | Bag-packed | One Normally Open: 1A (SPST-NO) | 3.5kV@AC;3.5kV@DC | -20℃~+70℃ | 12V | 2A | 2ms | 3ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DIP-1C24 | Bright Toward Industrial Co., Ltd. | One Conversion: 1C (SPDT-Conversion) 24V 200mA Plugin Reed Relays ROHS | C7264433 | Plugin | Tube-packed | One Conversion: 1C (SPDT-Conversion) | 100V@AC;100V@DC | -20℃~+85℃ | 24V | 200mA | 2ms | 1.5ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DAR72475TU | Sensata Tech | One Normally Open: 1A (SPST-NO) 24V 3A Plugin Reed Relays ROHS | C7264503 | Plugin | Bag-packed | One Normally Open: 1A (SPST-NO) | 1kV@AC;1kV@DC | -20℃~+70℃ | 24V | 3A | 2ms | 3ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DBT70510 | Sensata Tech | One normally closed: 1B (SPST-NC) 5V 2A Plugin Reed Relays ROHS | C7264623 | Plugin | Tray | One normally closed: 1B (SPST-NC) | 7kV@AC;7kV@DC | -20℃~+70℃ | 5V | 2A | 3ms | 2ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DBT70575PU | Sensata Tech | One normally closed: 1B (SPST-NC) 5V 2A Reed Relays ROHS | C7264628 | - | Bag-packed | One normally closed: 1B (SPST-NC) | 5kV@AC;5kV@DC | -20℃~+70℃ | 5V | 2A | 3ms | 2ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DAT71210FU | Sensata Tech | One Normally Open: 1A (SPST-NO) 12V 2A Plugin Reed Relays ROHS | C7264514 | Plugin | Bag-packed | One Normally Open: 1A (SPST-NO) | 7kV@AC;7kV@DC | -20℃~+70℃ | 12V | 2A | 2ms | 3ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 7302-24-1010 | COTO | Two groups normally open: 2A (double pole single throw - normally open) 24V 500mA Plugin Reed Relays ROHS | C7193031 | Plugin | Tube-packed | Two groups normally open: 2A (double pole single throw - normally open) | 500V@AC;500V@DC | -20℃~+85℃ | 24V | 500mA | 100us | 1ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CGSM-051A-G | Comus International | One Normally Open: 1A (SPST-NO) 5V 500mA Reed Relays ROHS | C7228564 | - | Tube-packed | One Normally Open: 1A (SPST-NO) | 120V@AC;170V@DC | -40℃~+85℃ | 5V | 500mA | 50us | 250us | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S2-03P | Sensata Tech | One Normally Open: 1A (SPST-NO) 3V 250mA Plugin Reed Relays ROHS | C7308960 | Plugin | Bag-packed | One Normally Open: 1A (SPST-NO) | 140V@AC;200V@DC | -40℃~+85℃ | 3V | 250mA | 70us | 100us | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S1-0504D | Sensata Tech | One Normally Open: 1A (SPST-NO) 5V 1A Plugin Reed Relays ROHS | C7308916 | Plugin | Bag-packed | One Normally Open: 1A (SPST-NO) | 300V@AC;350V@DC | -40℃~+85℃ | 5V | 1A | 500us | 1ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S1-05-2A | Sensata Tech | Two groups normally open: 2A (double pole single throw - normally open) 1kV@DC 5V 500mA Plugin Reed Relays ROHS | C7308912 | Plugin | Bag-packed | Two groups normally open: 2A (double pole single throw - normally open) | 1kV@DC | -40℃~+85℃ | 5V | 500mA | 300us | 750us | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S1-12-B | Sensata Tech | One normally closed: 1B (SPST-NC) 1kV@DC 12V 500mA Plugin Reed Relays ROHS | C7354714 | Plugin | Bag-packed | One normally closed: 1B (SPST-NC) | 1kV@DC | -40℃~+85℃ | 12V | 500mA | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| V23100V4505A010 | TE Connectivity | One Normally Open: 1A (SPST-NO) 5V 500mA Plugin Reed Relays ROHS | C7407804 | Plugin | Tube-packed | One Normally Open: 1A (SPST-NO) | 200V@AC;200V@DC | -40℃~+85℃ | 5V | 500mA | 150us | 750us | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | V23100V4324C000 | TE Connectivity | One Conversion: 1C (SPDT-Conversion) 175V@DC 24V 250mA Plugin Reed Relays ROHS | C7376323 | Plugin | Tube-packed | One Conversion: 1C (SPDT-Conversion) | 175V@DC | -40℃~+85℃ | 24V | 250mA | 1.6ms | 1.1ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S1-1204M | Sensata Tech | One Normally Open: 1A (SPST-NO) 12V 1A Plugin Reed Relays ROHS | C7354716 | Plugin | Bag-packed | One Normally Open: 1A (SPST-NO) | 300V@AC;350V@DC | -40℃~+85℃ | 12V | 1A | 500us | 1ms | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S1-12-2AM | Sensata Tech | Two groups normally open: 2A (double pole single throw - normally open) 1kV@DC 12V 500mA Plugin Reed Relays ROHS | C7354712 | Plugin | Bag-packed | Two groups normally open: 2A (double pole single throw - normally open) | 1kV@DC | -40℃~+85℃ | 12V | 500mA | 300us | 750us | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HE721C2450 | Littelfuse | One Conversion: 1C (SPDT-Conversion) 175V@DC 24V 250mA Plugin Reed Relays ROHS | C1561393 | Plugin | Tube-packed | One Conversion: 1C (SPDT-Conversion) | 175V@DC | -40℃~+85℃ | 24V | 250mA | 3ms | 3ms | - | Non-polar - single coil (with freewheeling diode) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 7103-24-1000 | COTO | Reed Relays ROHS | C19510232 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 8002-05-11 | COTO | Reed Relays ROHS | C19423582 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MRX12-1A71 | STANDEXMEDER | Reed Relays ROHS | C19469917 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - |