Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Voltage (Max)
|
Hold Current
|
Current Rating (Max)
|
Operating Temperature
|
Trip Current
|
Resistance - Initial (Ri) (Min)
|
Maximum Time to Trip
|
Resistance - Post Trip (R1) (Max)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Voltage (Max)
|
Hold Current
|
Current Rating (Max)
|
Operating Temperature
|
Trip Current
|
Resistance - Initial (Ri) (Min)
|
Maximum Time to Trip
|
Resistance - Post Trip (R1) (Max)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | NANOSMD450LR-2 | Littelfuse | 6V 4.5A 50A 9A 1206 Resettable Fuses ROHS | C6704630 | 1206 | Tape & Reel (TR) | 6V | 4.5A | 50A | -40℃~+80℃ | 9A | 2mΩ | 2s | - | ||
| Min: 1 Mult: 1 | 0 | RXEF135K | Littelfuse | 72V 1.35A 40A 2.7A Plugin Resettable Fuses ROHS | C3760573 | Plugin | Bag-packed | 72V | 1.35A | 40A | -40℃~+85℃ | 2.7A | 120mΩ | 9.6s | 300mΩ | ||
| Min: 1 Mult: 1 | 0 | SL08 10002 | Ametherm | Resettable Fuses ROHS | C3761043 | - | Bag-packed | - | - | - | - | - | 10Ω | - | - | ||
| Min: 1 Mult: 1 | 0 | PTGL07BD150N3B51B0 | Murata Electronics | 32V 100mA 1.5A 195mA Plugin Resettable Fuses ROHS | C1562219 | Plugin | Bag-packed | 32V | 100mA | 1.5A | -10℃~+60℃ | 195mA | - | 11.4s | - | ||
| Min: 1 Mult: 1 | 0 | MINISMDC350LR-2 | Littelfuse | Resettable Fuses ROHS | C20487747 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ICL800D15MIC | EATON | Resettable Fuses ROHS | C20485945 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1500
| 0 | B57153S0100M051 | TDK | Resettable Fuses ROHS | C20508139 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | RUE160 | Littelfuse | Resettable Fuses ROHS | C20450758 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 0ZCE0100FF2E | Bel Fuse | Resettable Fuses ROHS | C20430344 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | RF4525-000 | Littelfuse | Resettable Fuses ROHS | C20349852 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | 2920L125PR-A | Littelfuse | Resettable Fuses ROHS | C20349215 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | RHE070 | Littelfuse | Resettable Fuses ROHS | C19389649 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NTE16001-ECG | NTE ELECTRONICS, INC. | 60V 170mA 40A 340mA Plugin Resettable Fuses ROHS | C6721616 | Plugin | Bag-packed | 60V | 170mA | 40A | -40℃~+85℃ | 340mA | 2Ω | 3s | - | ||
| Min: 1 Mult: 1 | 0 | NTE16005-ECG | NTE ELECTRONICS, INC. | 60V 400mA 40A Plugin Resettable Fuses ROHS | C6345526 | Plugin | Bag-packed | 60V | 400mA | 40A | -40℃~+85℃ | - | 520mΩ | 3.8s | - | ||
| Min: 1 Mult: 1 | 0 | NTE16007-ECG | NTE ELECTRONICS, INC. | 60V 650mA 40A 1.3A Plugin Resettable Fuses ROHS | C7015738 | Plugin | Bag-packed | 60V | 650mA | 40A | -40℃~+85℃ | 1.3A | 270mΩ | 5.3s | - | ||
| Min: 1 Mult: 1 | 0 | NTE16002-ECG | NTE ELECTRONICS, INC. | 60V 200mA 40A 400mA Plugin Resettable Fuses ROHS | C7015729 | Plugin | Bag-packed | 60V | 200mA | 40A | -40℃~+85℃ | 400mA | 1.5Ω | 2.2s | - | ||
| Min: 1 Mult: 1 | 0 | NTE16018-ECG | NTE ELECTRONICS, INC. | 30V 5A 40A 10A Plugin Resettable Fuses ROHS | C7015742 | Plugin | Bag-packed | 30V | 5A | 40A | -40℃~+85℃ | 10A | 10mΩ | 14.5s | - | ||
| Min: 1 Mult: 1 | 0 | VLR170U-C30F | Littelfuse | Resettable Fuses ROHS | C19527343 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2322 661 93124 | Vishay Intertech | Resettable Fuses ROHS | C19375233 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NTE16017-ECG | NTE ELECTRONICS, INC. | 30V 4A 40A 8A Plugin Resettable Fuses ROHS | C5834380 | Plugin | Bag-packed | 30V | 4A | 40A | -40℃~+85℃ | 8A | 10mΩ | 12.7s | - | ||
| Min: 1 Mult: 1 | 0 | VLP270DF | Littelfuse | Resettable Fuses ROHS | C19444605 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PTGL07ARR47M1B51A0 | Murata Electronics | 16V 705mA 5A 1.31A Plugin Resettable Fuses ROHS | C1562621 | Plugin | Bag-packed | 16V | 705mA | 5A | -10℃~+60℃ | 1.31A | - | 2.5s | - | ||
| Min: 1 Mult: 1 | 0 | MF-SM075/60-2-99 | BOURNS | Resettable Fuses ROHS | C19538105 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | MICROSMD250LR-A-2 | Littelfuse | 1210 Resettable Fuses ROHS | C6591667 | 1210 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PTGL4SAS100K3B51A0 | Murata Electronics | 51V 213mA 1A 283mA Plugin Resettable Fuses ROHS | C6629933 | Plugin | Bag-packed | 51V | 213mA | 1A | -30℃~+125℃ | 283mA | - | - | - |