Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Actuator Color
|
Actuator Type
|
Circuit
|
Operating Temperature
|
Pin Style
|
Voltage Rating (DC)
|
Voltage Rating (AC)
|
With Lamp
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Actuator Color
|
Actuator Type
|
Circuit
|
Operating Temperature
|
Pin Style
|
Voltage Rating (DC)
|
Voltage Rating (AC)
|
With Lamp
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 651261-BB-8W | Carling Technologies | SPST - normally open 125V Rocker Switches ROHS | C6402440 | - | Bag-packed | Black | - | SPST - normally open | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 651265-BB-0N | Carling Technologies | SPST - normally open 125V Rocker Switches ROHS | C6402445 | - | Bag-packed | Black | - | SPST - normally open | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 651422-WW-AN | Carling Technologies | Single Pole Double Throw (SPDT) 125V Rocker Switches ROHS | C6402455 | - | Bag-packed | White | - | Single Pole Double Throw (SPDT) | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 651782-BW-9W | Carling Technologies | Single Pole Double Throw (SPDT) 125V Rocker Switches ROHS | C6402465 | - | Bag-packed | Black | - | Single Pole Double Throw (SPDT) | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 62111462-0-0-N | Carling Technologies | Single Pole Double Throw (SPDT) 125V Rocker Switches ROHS | C6402954 | - | Bag-packed | Black | - | Single Pole Double Throw (SPDT) | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 3003P1R7BLKM54REBLK | E-Switch | Triple Pole Double Throw (TPDT) 20V 20V Rocker Switches ROHS | C6405252 | - | Tray | Black | - | Triple Pole Double Throw (TPDT) | -30℃~+85℃ | - | 20V | 20V | - | ||
| Min: 1 Mult: 1 | 0 | 300SP3J1GRYM7RE | E-Switch | Single Pole Double Throw (SPDT) 20V 20V Plugin Rocker Switches ROHS | C6405361 | Plugin | Bag-packed | Gray | - | Single Pole Double Throw (SPDT) | -30℃~+85℃ | - | 20V | 20V | - | ||
| Min: 1 Mult: 1 | 0 | 3723 | Adafruit Industries | 125V Rocker Switches ROHS | C6386992 | - | Bag-packed | Red | - | - | - | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 400AWMSP1R1BLKM1RE | E-Switch | Single Pole Double Throw (SPDT) 20V 20V Rocker Switches ROHS | C6389096 | - | Bag-packed | Black | - | Single Pole Double Throw (SPDT) | -30℃~+85℃ | - | 20V | 20V | - | ||
| Min: 1 Mult: 1 | 0 | 400MSP1R1BLKM7RE | E-Switch | Single Pole Double Throw (SPDT) 20V 20V Plugin Rocker Switches ROHS | C6389111 | Plugin | Bag-packed | Black | - | Single Pole Double Throw (SPDT) | -30℃~+85℃ | - | 20V | 20V | - | ||
| Min: 1 Mult: 1 | 0 | R1966GBLKBLKEF | E-Switch | Single Pole Double Throw (SPDT) 125V Rocker Switches ROHS | C6960250 | - | Bag-packed | Black | - | Single Pole Double Throw (SPDT) | -30℃~+65℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | R5BBLKREDFF2 | E-Switch | Double knife single throw 125V Rocker Switches ROHS | C6961098 | - | Bag-packed | Red | - | Double knife single throw | -20℃~+55℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | RA1-1A-AC-2-B | Switch Components | SPST Rocker Switches ROHS | C6961403 | - | Bag-packed | Black | - | SPST | -25℃~+85℃ | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | R4BBLKBLKGRNFF3 | E-Switch | SPST 125V Rocker Switches ROHS | C6636410 | - | Bag-packed | Black | - | SPST | -20℃~+55℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| R13244BBG2 | Bulgin | Double knife single throw 125V Rocker Switches ROHS | C6636560 | - | Bag-packed | Green | - | Double knife single throw | - | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | R1966ABLKBLKIF | E-Switch | SPST 125V Rocker Switches ROHS | C6636665 | - | Bag-packed | Black | - | SPST | -30℃~+65℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | RA15131100 | E-Switch | SPST 125V Rocker Switches ROHS | C6636735 | - | Bag-packed | Black | - | SPST | -20℃~+55℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | RA201-RB-B-A-N | Carling Technologies | SPST 125V Rocker Switches ROHS | C6636745 | - | Bag-packed | Black | - | SPST | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | RA4-1C-DC-2-B | Switch Components | SPST-Normally Closed 28V Rocker Switches ROHS | C6636795 | - | Bag-packed | Black | - | SPST-Normally Closed | -25℃~+85℃ | - | - | 28V | - | ||
| Min: 1 Mult: 1 | 0 | RA901-VB-B-2-V | Carling Technologies | SPST 125V Rocker Switches ROHS | C6636860 | - | Bag-packed | Red and Black | - | SPST | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | RC-1A-DC-1-UL | Switch Components | SPST 12V Rocker Switches ROHS | C6637735 | - | Bag-packed | Black | - | SPST | -20℃~+65℃ | - | - | 12V | - | ||
| Min: 1 Mult: 1 | 0 | 62116419-0-9-V | Carling Technologies | SPST 125V Rocker Switches ROHS | C6699603 | - | Bag-packed | Red and Black | - | SPST | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 632151-2B-4N | Carling Technologies | SPST 28V Rocker Switches ROHS | C6699743 | - | Bag-packed | Red | - | SPST | 0℃~+85℃ | - | - | 28V | - | ||
| Min: 1 Mult: 1 | 0 | RC911-RB-1-0-N | Carling Technologies | Single Pole Double Throw (SPDT) 125V Rocker Switches ROHS | C6639441 | - | Bag-packed | Black | - | Single Pole Double Throw (SPDT) | 0℃~+85℃ | - | 125V | - | - | ||
| Min: 1 Mult: 1 | 0 | 300AWSP1J1BLKM2QE | E-Switch | Single Pole Double Throw (SPDT) 28V 120V Plugin Rocker Switches ROHS | C6668455 | Plugin | Bag-packed | Black | - | Single Pole Double Throw (SPDT) | -30℃~+85℃ | - | 120V | 28V | - |