Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Form
|
Operating Temperature
|
Maximum Switching Current
|
Coil Voltage
|
Maximum Switching Voltage
|
Release Time
|
Operate Time
|
Contact Material
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Form
|
Operating Temperature
|
Maximum Switching Current
|
Coil Voltage
|
Maximum Switching Voltage
|
Release Time
|
Operate Time
|
Contact Material
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 8-1393806-1 | TE Connectivity | Two Sets of Conversion: 2C (DPDT-Conversion) 2A 20V SOCKETABLE Signal Relays ROHS | C6468454 | SOCKETABLE | Bag-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+70℃ | 2A | 20V | 125V@AC;150V@DC | 3ms | 7.5ms | silver+Gold plating | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | ARA200A06Z | PANASONIC | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 6V 30V@DC Signal Relays ROHS | C6465603 | - | Tape & Reel (TR) | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | 1A | 6V | 30V@DC | 4ms | 4ms | - | ||
| Min: 1 Mult: 1 | 0 | ARN30A24 | PANASONIC | One Conversion: 1C (SPDT-Conversion) 24V Signal Relays ROHS | C6465699 | - | Tray | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | - | 24V | - | 5ms | 5ms | - | ||
| Min: 1 Mult: 1 | 0 | ARA200A09 | PANASONIC | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 9V 30V@DC Signal Relays ROHS | C5948359 | - | Tube-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | 1A | 9V | 30V@DC | 4ms | 4ms | - | ||
| Min: 1 Mult: 1 | 0 | ARN30A12 | PANASONIC | One Conversion: 1C (SPDT-Conversion) 12V Signal Relays ROHS | C5948449 | - | Tray | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | - | 12V | - | 5ms | 5ms | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | ARA200A03Z | PANASONIC | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 3V 30V@DC Signal Relays ROHS | C5948357 | - | Tape & Reel (TR) | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | 1A | 3V | 30V@DC | 4ms | 4ms | - | ||
| Min: 1 Mult: 1 | 0 | 1393814-7 | TE Connectivity | 20V SOCKETABLE Signal Relays ROHS | C6066659 | SOCKETABLE | Bag-packed | - | -40℃~+70℃ | - | 20V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 6-1393761-7 | TE Connectivity | Signal Relays ROHS | C6076597 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 9-1393807-0 | TE Connectivity | 2A SOCKETABLE Signal Relays ROHS | C6110980 | SOCKETABLE | Bag-packed | - | -40℃~+70℃ | 2A | - | 125V@AC;150V@DC | 3ms | 7.5ms | silver+Gold plating | ||
| Min: 1 Mult: 1 | 0 | 2-1393819-6 | TE Connectivity | Four-pole double throw conversion: 4C 2A 48V SOCKETABLE Signal Relays ROHS | C6396432 | SOCKETABLE | Bag-packed | Four-pole double throw conversion: 4C | -40℃~+70℃ | 2A | 48V | 125V@AC;150V@DC | 3ms | 7.5ms | silver+Gold plating | ||
| Min: 1 Mult: 1
Full Reel: 900
| 0 | AGQ20TA4HX | PANASONIC | Two Sets of Conversion: 2C (DPDT-Conversion) 2A 4.5V Signal Relays ROHS | C6499927 | - | Tape & Reel (TR) | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | 2A | 4.5V | 125V@AC;110V@DC | 4ms | 4ms | AgNi+Gold plating | ||
| Min: 1 Mult: 1
Full Reel: 300
| 0 | G6K-2F-RF-T-TR03 DC9 | Omron Electronics | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 9V Signal Relays ROHS | C6563947 | - | Tape & Reel (TR) | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+70℃ | 1A | 9V | 125V@AC;60V@DC | 3ms | 3ms | - | ||
| Min: 1 Mult: 1 | 0 | 6-1617532-6 | TE Connectivity | Two Sets of Conversion: 2C (DPDT-Conversion) 2A 26.5V Plugin Signal Relays ROHS | C7027574 | Plugin | Bag-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -65℃~+125℃ | 2A | 26.5V | 115V@AC;28V@DC | 4ms | 4ms | silver+Gold plating | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 2-1617057-2 | TE Connectivity | Signal Relays ROHS | C7170942 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2-1617569-7 | TE Connectivity | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 5V Plugin Signal Relays ROHS | C7170952 | Plugin | Bag-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -65℃~+125℃ | 1A | 5V | 115V@AC;28V@DC | 7.5ms | 4ms | AgPd+Gold plating | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | ARS10A03Z | PANASONIC | One Conversion: 1C (SPDT-Conversion) 500mA 3V 30V@DC Signal Relays ROHS | C7077942 | - | Tape & Reel (TR) | One Conversion: 1C (SPDT-Conversion) | -40℃~+70℃ | 500mA | 3V | 30V@DC | 6ms | 10ms | - | ||
| Min: 1 Mult: 1 | 0 | 1-1617057-3 | TE Connectivity | Signal Relays ROHS | C7155258 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1-1617057-6 | TE Connectivity | Signal Relays ROHS | C7155260 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1-1617351-4 | TE Connectivity | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 9V Plugin Signal Relays ROHS | C7155287 | Plugin | Bag-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -65℃~+125℃ | 1A | 9V | 115V@AC;28V@DC | 7.5ms | 4ms | AgPd+Gold plating | ||
| Min: 1 Mult: 1 | 0 | TX2SA-4.5V-1 | PANASONIC | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 4.5V 220V@DC Signal Relays ROHS | C7136142 | - | Tube-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | 1A | 4.5V | 220V@DC | 4ms | 4ms | AgPd+Gold plating | ||
| Min: 1 Mult: 1 | 0 | DS1E-M-DC12V-R | PANASONIC | One Conversion: 1C (SPDT-Conversion) 2A 12V Plugin Signal Relays ROHS | C7172626 | Plugin | Tube-packed | One Conversion: 1C (SPDT-Conversion) | -40℃~+70℃ | 2A | 12V | 250V@AC;220V@DC | 5ms | 10ms | silver+Gold plating | ||
| Min: 1 Mult: 1 | 0 | UC2-3NE | KEMET | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 3V Plugin Signal Relays ROHS | C7136615 | Plugin | Tube-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+70℃ | 1A | 3V | 250V@AC;220V@DC | 1ms | 2ms | Silver alloy | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| G6K 1159M | Omron Electronics | Signal Relays ROHS | C7280878 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | G6K 1273A | Omron Electronics | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 4.5V Signal Relays ROHS | C7197439 | - | Box-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+70℃ | 1A | 4.5V | 125V@AC;60V@DC | 3ms | 3ms | - | ||
| Min: 1 Mult: 1 | 0 | TQ2-2M-24V-3 | PANASONIC | Two Sets of Conversion: 2C (DPDT-Conversion) 1A 24V Plugin Signal Relays ROHS | C7402010 | Plugin | Tube-packed | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+50℃ | 1A | 24V | 125V@AC;110V@DC | 3ms | 3ms | AgPd+Gold plating |