Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Current Rating (DC)
|
Circuit
|
Voltage Rating (DC)
|
Mechanical Life
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
Voltage Rating (AC)
|
Current Rating (AC)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Current Rating (DC)
|
Circuit
|
Voltage Rating (DC)
|
Mechanical Life
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
Voltage Rating (AC)
|
Current Rating (AC)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | EG6201HF | E-Switch | Direct Insert 200mA Six-knife double throw 30V Plugin Slide Switches ROHS | C3664517 | Plugin | Bag-packed | Direct Insert | 200mA | Six-knife double throw | 30V | - | PCPin | Rectangular column | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L201111SS03Q | C&K | Direct Insert Double knife single throw 125V 28V Slide Switches ROHS | C3664519 | - | Bag-packed | Direct Insert | - | Double knife single throw | 28V | - | Solder | Rectangular column | -30℃~+65℃ | 125V | - | ||
| Min: 1 Mult: 1 | 0 | S202091SS07Q | C&K | Direct Insert DPDT 125V 125V Slide Switches ROHS | C3664522 | - | Bag-packed | Direct Insert | - | DPDT | 125V | - | - | Rectangular column | -30℃~+65℃ | 125V | - | ||
| Min: 1 Mult: 1 | 0 | 1201A3BQEA | CIT Relay and Switch | Direct Insert 5A DPDT 120V 28V 5A 30,000 Times Slide Switches ROHS | C3664530 | - | Bag-packed | Direct Insert | 5A | DPDT | 28V | 30,000 Times | Solder | Rectangular column | -40℃~+85℃ | 120V | 5A | ||
| Min: 1 Mult: 1 | 0 | EG2211A | E-Switch | Direct Insert 200mA DPDT 30V Plugin Slide Switches ROHS | C3664532 | Plugin | Bag-packed | Direct Insert | 200mA | DPDT | 30V | - | PCPin | Rectangular column | -20℃~+70℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | EG2209A | E-Switch | Direct Insert 100mA DPDT 12V Plugin Slide Switches ROHS | C3664533 | Plugin | Bag-packed | Direct Insert | 100mA | DPDT | 12V | - | PCPin | Rectangular column | -20℃~+70℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | MSS-102564-SV-SMT | CUI | Direct Insert 300mA Single Pole Double Throw (SPDT) 24V 2,000 Times Plugin Slide Switches ROHS | C3664538 | Plugin | Bag-packed | Direct Insert | 300mA | Single Pole Double Throw (SPDT) | 24V | 2,000 Times | PCPin | - | -40℃~+85℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | S802C21S207DQ | C&K | Direct Insert DPDT 15A Slide Switches ROHS | C3664552 | - | Bag-packed | Direct Insert | - | DPDT | - | - | - | - | -30℃~+65℃ | - | 15A | ||
| Min: 1 Mult: 1 | 0 | EG2207HIGHFORCEUL94V0 | E-Switch | Direct Insert DPDT 30V Plugin Slide Switches ROHS | C3664555 | Plugin | Bag-packed | Direct Insert | - | DPDT | 30V | - | PCPin | Rectangular column | -20℃~+70℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | MSS-102545-28A-D | CUI | Direct Insert 300mA Single Pole Double Throw (SPDT) 24V 2,000 Times Plugin Slide Switches ROHS | C3664639 | Plugin | Bag-packed | Direct Insert | 300mA | Single Pole Double Throw (SPDT) | 24V | 2,000 Times | PCPin | Rectangular column | -40℃~+85℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | 1203A3CQEA | CIT Relay and Switch | Direct Insert 5A DPDT 120V 28V 5A 30,000 Times Plugin Slide Switches ROHS | C3664640 | Plugin | Bag-packed | Direct Insert | 5A | DPDT | 28V | 30,000 Times | PCPin | Rectangular column | -40℃~+85℃ | 120V | 5A | ||
| Min: 1 Mult: 1 | 0 | 1101A3CQEA | CIT Relay and Switch | Direct Insert 5A Single Pole Double Throw (SPDT) 120V 28V 5A 30,000 Times Plugin Slide Switches ROHS | C3664651 | Plugin | Bag-packed | Direct Insert | 5A | Single Pole Double Throw (SPDT) | 28V | 30,000 Times | PCPin | Rectangular column | -40℃~+85℃ | 120V | 5A | ||
| Min: 1 Mult: 1 | 0 | EG2207NONSHORTINGUL94V0 | E-Switch | Direct Insert DPDT 30V Plugin Slide Switches ROHS | C3664664 | Plugin | Bag-packed | Direct Insert | - | DPDT | 30V | - | PCPin | Rectangular column | -20℃~+70℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | 600SP1S1M1R | E-Switch | Direct Insert Single Pole Double Throw (SPDT) 20V 20V 20,000 Times Plugin Slide Switches ROHS | C3664666 | Plugin | Bag-packed | Direct Insert | - | Single Pole Double Throw (SPDT) | 20V | 20,000 Times | PCPin | - | -40℃~+80℃ | 20V | - | ||
| Min: 1 Mult: 1 | 0 | 5-1571005-1 | TE Connectivity | Direct Insert Single Pole Double Throw (SPDT) Plugin Slide Switches ROHS | C5902506 | Plugin | Bag-packed | Direct Insert | - | Single Pole Double Throw (SPDT) | - | - | - | Rectangular column | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 48ASDP1S2V2RBT | Grayhill | Direct Insert DPDT 20V 20V Plugin Slide Switches ROHS | C5903086 | Plugin | Bag-packed | Direct Insert | - | DPDT | 20V | - | - | Rectangular column | -30℃~+85℃ | 20V | - | ||
| Min: 1 Mult: 1 | 0 | 48ASSP1S3M6QAT | Grayhill | Slide Switches ROHS | C5903092 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 48BFSP1M6QT | Grayhill | Direct Insert Single Pole Double Throw (SPDT) 125V 28V Plugin Slide Switches ROHS | C5903102 | Plugin | Bag-packed | Direct Insert | - | Single Pole Double Throw (SPDT) | 28V | - | - | Rectangular column | -30℃~+85℃ | 125V | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 25146NAB | APEM | Direct Insert DPDT 125V 30V Plugin Slide Switches ROHS | C5884376 | Plugin | Bag-packed | Direct Insert | - | DPDT | 30V | - | - | - | -40℃~+85℃ | 125V | - | ||
| Min: 1 Mult: 1 | 0 | GF-126-0135 | CW INDUSTRIES | Direct Insert DPDT 125V 125V Slide Switches ROHS | C5718475 | - | Bag-packed | Direct Insert | - | DPDT | 125V | - | Solder | Rectangular column | - | 125V | - | ||
| Min: 1 Mult: 1 | 0 | G-2012-1600 | CW INDUSTRIES | Direct Insert Single Pole Double Throw (SPDT) 125V Slide Switches ROHS | C5717699 | - | Bag-packed | Direct Insert | - | Single Pole Double Throw (SPDT) | - | - | - | Rectangular column | - | 125V | - | ||
| Min: 1 Mult: 1 | 0 | GF-126-3011 | CW INDUSTRIES | Direct Insert DPDT 125V 125V Slide Switches ROHS | C6049956 | - | Bag-packed | Direct Insert | - | DPDT | 125V | - | Solder | Rectangular column | - | 125V | - | ||
| Min: 1 Mult: 1 | 0 | 4M1-SDP1-S4/2-M1QE | Carling Technologies | Direct Insert DPDT 125V 28V Slide Switches ROHS | C6091861 | - | Bag-packed | Direct Insert | - | DPDT | 28V | - | Solder | Rectangular column | -30℃~+85℃ | 125V | - | ||
| Min: 1 Mult: 1 | 0 | 4M1-SSP3-S3/1-M2QE | Carling Technologies | Direct Insert Single Pole Double Throw (SPDT) 125V 28V Plugin Slide Switches ROHS | C6091869 | Plugin | Bag-packed | Direct Insert | - | Single Pole Double Throw (SPDT) | 28V | - | - | Rectangular column | -30℃~+85℃ | 125V | - | ||
| Min: 1 Mult: 1 | 0 | SLB1470 | APEM | Direct Insert Single pole four throw 125V 30V Plugin Slide Switches ROHS | C5918806 | Plugin | Bag-packed | Direct Insert | - | Single pole four throw | 30V | - | - | Rectangular column | -20℃~+85℃ | 125V | - |