Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Circuit
|
Voltage Rating (AC)
|
Voltage Rating (DC)
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Circuit
|
Voltage Rating (AC)
|
Voltage Rating (DC)
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 500SDP1S1M6REA | E-Switch | Direct Insert DPDT 20V 20V Plugin Slide Switches ROHS | C6421720 | Plugin | Bag-packed | Direct Insert | DPDT | 20V | 20V | - | Rectangular column | -30℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | 500SSP1S1M1REA | E-Switch | Direct Insert Single Pole Double Throw (SPDT) 20V 20V Slide Switches ROHS | C6421728 | - | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 20V | 20V | Solder | Rectangular column | -30℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | 500RDP3S1M2RE | E-Switch | Direct Insert DPDT 20V 20V Plugin Slide Switches ROHS | C6421707 | Plugin | Bag-packed | Direct Insert | DPDT | 20V | 20V | - | Rectangular column | -20℃~+80℃ | ||
| Min: 1 Mult: 1 | 0 | 500SSP1S3M7QEA | E-Switch | Direct Insert Single Pole Double Throw (SPDT) 120V 28V Plugin Slide Switches ROHS | C6393610 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 120V | 28V | - | Rectangular column | -30℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | 1825031-1 | TE Connectivity | Direct Insert Single Pole Double Throw (SPDT) 20V 20V Plugin Slide Switches ROHS | C6394909 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 20V | 20V | - | Rectangular column | -20℃~+80℃ | ||
| Min: 1 Mult: 1 | 0 | 500SSP3S3M7REA | E-Switch | Plugin Slide Switches ROHS | C6393616 | Plugin | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1825011-5 | TE Connectivity | Standing paste DPDT 20V 20V Slide Switches ROHS | C6394905 | - | Tube-packed | Standing paste | DPDT | 20V | 20V | Gullwing | Screwdriver slot | -40℃~+80℃ | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1825194-1 | TE Connectivity | Direct Insert triple-pole/single-throw 125V Plugin Slide Switches ROHS | C6394920 | Plugin | Bag-packed | Direct Insert | triple-pole/single-throw | 125V | - | - | Rectangular column | -20℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | CL-SB-23B-12 | Nidec | Standing paste Double-edged triple throw 12V Slide Switches ROHS | C6484274 | - | Bag-packed | Standing paste | Double-edged triple throw | - | 12V | Gullwing | Rectangular column | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | G-168S-3011 | CW INDUSTRIES | Direct Insert 3PDT (3 Pole Double Throw) 125V 125V Slide Switches ROHS | C7280650 | - | Bag-packed | Direct Insert | 3PDT (3 Pole Double Throw) | 125V | 125V | Solder | Rectangular column | - | ||
| Min: 1 Mult: 1 | 0 | ASF42L | TE Connectivity | Standing paste Four-pole double throw 115V Slide Switches ROHS | C7217100 | - | Tube-packed | Standing paste | Four-pole double throw | 115V | - | Gullwing | Screwdriver slot | -40℃~+80℃ | ||
| Min: 1 Mult: 1 | 0 | G-1128S-0060 | CW INDUSTRIES | Slide Switches ROHS | C7197182 | - | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1500
| 0 | EGL2290Y | E-Switch | Standing paste DPDT 6V Slide Switches ROHS | C6943068 | - | Tape & Reel (TR) | Standing paste | DPDT | - | 6V | Gullwing | - | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | GF-126-0147 | CW INDUSTRIES | Direct Insert DPDT 125V 125V Slide Switches ROHS | C7281390 | - | Bag-packed | Direct Insert | DPDT | 125V | 125V | - | Rectangular column | - | ||
| Min: 1 Mult: 1 | 0 | GF-124-0000 | CW INDUSTRIES | Direct Insert Single Pole Double Throw (SPDT) 125V 125V Slide Switches ROHS | C7198024 | - | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 125V | 125V | Solder | Rectangular column | - | ||
| Min: 1 Mult: 1 | 0 | GF-124-0082 | CW INDUSTRIES | Direct Insert Single Pole Double Throw (SPDT) 125V 125V Slide Switches ROHS | C7198026 | - | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 125V | 125V | - | Rectangular column | - | ||
| Min: 1 Mult: 1 | 0 | HSS112A12 | Nidec | Direct Insert SPST 125V Slide Switches ROHS | C7286694 | - | Bag-packed | Direct Insert | SPST | 125V | - | Solder | - | - | ||
| Min: 1 Mult: 1 | 0 | SL16-24ANS | E-Switch | Slide Switches ROHS | C7364104 | - | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | G-2012-1600 | CW INDUSTRIES | Direct Insert Single Pole Double Throw (SPDT) 125V Slide Switches ROHS | C5717699 | - | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 125V | - | - | Rectangular column | - | ||
| Min: 1 Mult: 1 | 0 | GF-124-0217 | CW INDUSTRIES | Direct Insert Single Pole Double Throw (SPDT) 125V 125V Slide Switches ROHS | C5748889 | - | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 125V | 125V | Solder | Rectangular column | - | ||
| Min: 1 Mult: 1 | 0 | 48ASSP1S4M6QAT | Grayhill | Slide Switches ROHS | C6818215 | - | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| TSS21NGPC | TE Connectivity | Direct Insert DPDT 20V 20V Plugin Slide Switches ROHS | C6886899 | Plugin | Bag-packed | Direct Insert | DPDT | 20V | 20V | - | Rectangular column | -20℃~+80℃ | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| ASE22RL | TE Connectivity | Standing paste DPDT 115V Slide Switches ROHS | C6862243 | - | Bag-packed | Standing paste | DPDT | 115V | - | Gullwing | Rectangular column | -40℃~+80℃ | ||
| Min: 1 Mult: 1 | 0 | 48ASDP1S2M7QBT | Grayhill | Direct Insert DPDT 125V 28V Plugin Slide Switches ROHS | C7020615 | Plugin | Bag-packed | Direct Insert | DPDT | 125V | 28V | - | Rectangular column | -30℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | 4M1-SSP1-S1/1-M1QE | Carling Technologies | Direct Insert Single Pole Double Throw (SPDT) 125V 28V Slide Switches ROHS | C7020762 | - | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 125V | 28V | Solder | Rectangular column | -30℃~+85℃ |