Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Circuit
|
Voltage Rating (AC)
|
Voltage Rating (DC)
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
Current Rating (AC)
|
Mechanical Life
|
Current Rating (DC)
|
Switch Height
|
Switch Length
|
Actuator Color
|
Switch Width
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Circuit
|
Voltage Rating (AC)
|
Voltage Rating (DC)
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
Current Rating (AC)
|
Mechanical Life
|
Current Rating (DC)
|
Switch Height
|
Switch Length
|
Actuator Color
|
Switch Width
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | MS12ASG40 | NKK Switches | Direct Insert Single Pole Double Throw (SPDT) 28V 28V Plugin Slide Switches ROHS | C5777070 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 28V | 28V | - | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS13LNW03C | NKK Switches | Direct Insert Single Pole Double Throw (SPDT) 125V Plugin Slide Switches ROHS | C5777080 | Plugin | Tray | Direct Insert | Single Pole Double Throw (SPDT) | 125V | - | - | - | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS22ASA13/U | NKK Switches | Direct Insert DPDT 125V Plugin Slide Switches ROHS | C5675994 | Plugin | Tray | Direct Insert | DPDT | 125V | - | - | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS13ASG40 | NKK Switches | Direct Insert Single Pole Double Throw (SPDT) 28V 28V Plugin Slide Switches ROHS | C5777078 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 28V | 28V | - | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS20BSG30 | NKK Switches | Plugin Slide Switches ROHS | C5805405 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS12ASG30 | NKK Switches | Direct Insert Single Pole Double Throw (SPDT) 28V 28V 50,000 Times Plugin Slide Switches ROHS | C3664498 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 28V | 28V | PCPin | Rectangular column | -30℃~+85℃ | - | 50,000 Times | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS12ASG13 | NKK Switches | Direct Insert Single Pole Double Throw (SPDT) 28V 28V 50,000 Times Plugin Slide Switches ROHS | C3664614 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 28V | 28V | PCPin | Rectangular column | -30℃~+85℃ | - | 50,000 Times | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS22BNW03 | NKK Switches | Direct Insert DPDT 125V 6A 25,000 times Plugin Slide Switches ROHS | C3664644 | Plugin | Bag-packed | Direct Insert | DPDT | 125V | - | PCPin | Rectangular column | -30℃~+85℃ | 6A | 25,000 times | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS23BNW03/UC | NKK Switches | DPDT 125V 6A 25,000 times Plugin Slide Switches ROHS | C3664669 | Plugin | Bag-packed | - | DPDT | 125V | - | PCPin | - | -30℃~+85℃ | 6A | 25,000 times | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AS22BV | NKK Switches | Direct Insert DPDT 28V 28V Plugin Slide Switches ROHS | C5569906 | Plugin | Tray | Direct Insert | DPDT | 28V | 28V | - | - | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MS20ASW13 | NKK Switches | Direct Insert triple-pole/single-throw 125V Plugin Slide Switches ROHS | C5675986 | Plugin | Tray | Direct Insert | triple-pole/single-throw | 125V | - | - | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AS11AP | NKK Switches | Direct Insert SPST 28V 28V Plugin Slide Switches ROHS | C5589194 | Plugin | Tray | Direct Insert | SPST | 28V | 28V | - | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AS23BW | NKK Switches | Direct Insert DPDT 28V 28V Plugin Slide Switches ROHS | C5589269 | Plugin | Tray | Direct Insert | DPDT | 28V | 28V | - | - | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CL-SA-12C-02 | Nidec | Direct Insert 100mA Single Pole Double Throw (SPDT) 50V White Plugin Slide Switches ROHS | C2921639 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | - | 50V | PCPin | Rectangular column | -40℃~+85℃ | - | - | 100mA | 6.4mm | 10mm | White | 2.54mm | ||
| Min: 1 Mult: 1 | 0 | GF-1126-0001 | CW INDUSTRIES | Direct Insert DPDT 125V 125V Slide Switches ROHS | C7198017 | - | Bag-packed | Direct Insert | DPDT | 125V | 125V | - | Rectangular column | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | CJS-1200TB1 | Nidec | Standing paste 100mA Single Pole Double Throw (SPDT) 50V White SMD Slide Switches ROHS | C2921631 | SMD | Tape & Reel (TR) | Standing paste | Single Pole Double Throw (SPDT) | - | 50V | Gullwing | - | -40℃~+85℃ | - | - | 100mA | 2.5mm | 5.4mm | White | 2.5mm | ||
| Min: 1 Mult: 1 | 0 | MFS201N-Z | Nidec | Slide Switches ROHS | C2921918 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1825198-2 | TE Connectivity | Direct Insert Double-edged triple throw 20V 20V Plugin Slide Switches ROHS | C6394922 | Plugin | Tray | Direct Insert | Double-edged triple throw | 20V | 20V | - | Rectangular column | -20℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1571985-3 | TE Connectivity | Direct Insert DPDT 20V 20V Plugin Slide Switches ROHS | C6390670 | Plugin | Bag-packed | Direct Insert | DPDT | 20V | 20V | - | - | -20℃~+80℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MSSA1450G | TE Connectivity | Direct Insert Single pole four throw 20V 20V Plugin Slide Switches ROHS | C5678098 | Plugin | Bag-packed | Direct Insert | Single pole four throw | 20V | 20V | - | Rectangular column | -20℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L202011MS02QE | C&K | Direct Insert DPDT 125V 28V Plugin Slide Switches ROHS | C2798566 | Plugin | Tray | Direct Insert | DPDT | 125V | 28V | PCPin | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1101M2S2CQE2 | C&K | Direct Insert Single Pole Double Throw (SPDT) 120V 28V Plugin Slide Switches ROHS | C2799236 | Plugin | Tray | Direct Insert | Single Pole Double Throw (SPDT) | 120V | 28V | PCPin | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S202091SS03Q | C&K | Direct Insert DPDT 125V 125V Slide Switches ROHS | C2800130 | - | - | Direct Insert | DPDT | 125V | 125V | Solder | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S101031MS02Q | C&K | Direct Insert SPST 125V 125V Plugin Slide Switches ROHS | C2799822 | Plugin | Tray | Direct Insert | SPST | 125V | 125V | PCPin | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S202131SS03Q | C&K | Direct Insert DPDT 125V 125V Slide Switches ROHS | C2800291 | - | - | Direct Insert | DPDT | 125V | 125V | Solder | Screwdriver slot | -30℃~+65℃ | - | - | - | - | - | - | - |