Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Circuit
|
Voltage Rating (AC)
|
Voltage Rating (DC)
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
Current Rating (DC)
|
Switch Length
|
Switch Width
|
Actuator Color
|
Mechanical Life
|
Switch Height
|
Current Rating (AC)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Mounting Style
|
Circuit
|
Voltage Rating (AC)
|
Voltage Rating (DC)
|
Pin Style
|
Actuator Style
|
Operating Temperature
|
Current Rating (DC)
|
Switch Length
|
Switch Width
|
Actuator Color
|
Mechanical Life
|
Switch Height
|
Current Rating (AC)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | S202031MS02G | C&K | Direct Insert DPDT 125V 125V Plugin Slide Switches ROHS | C2801345 | Plugin | Tray | Direct Insert | DPDT | 125V | 125V | PCPin | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | SS-12D1505-G 2 | C&K | Direct Insert Single Pole Double Throw (SPDT) 6V Plugin Slide Switches ROHS | C2803802 | Plugin | Tape & Reel (TR) | Direct Insert | Single Pole Double Throw (SPDT) | - | 6V | PCPin | Rectangular column | -20℃~+70℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | SS-22F02-DG 6 (L) | C&K | Direct Insert DPDT 30V Slide Switches ROHS | C2816490 | - | Tape & Reel (TR) | Direct Insert | DPDT | - | 30V | Solder | Rectangular column | -20℃~+70℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L201011MS02Q | C&K | Direct Insert Double knife single throw 125V 28V Plugin Slide Switches ROHS | C2799618 | Plugin | Tray | Direct Insert | Double knife single throw | 125V | 28V | PCPin | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L123012MS02Q | C&K | Direct Insert triple-pole/single-throw 125V 28V Plugin Slide Switches ROHS | C2801053 | Plugin | Tray | Direct Insert | triple-pole/single-throw | 125V | 28V | PCPin | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | OS103011MS8QP1C | C&K | Direct Insert triple-pole/single-throw 12V Plugin Slide Switches ROHS | C2801359 | Plugin | Bag-packed | Direct Insert | triple-pole/single-throw | - | 12V | - | Rectangular column | -30℃~+70℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 160
| 0 | ES03MCBE | C&K | Direct Insert Single Pole Double Throw (SPDT) 20V 20V Plugin Slide Switches ROHS | C2803801 | Plugin | Tape & Reel (TR) | Direct Insert | Single Pole Double Throw (SPDT) | 20V | 20V | PCPin | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2256103-2 | TE Connectivity | Slide Switches ROHS | C3664667 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TSS11EG1PC | TE Connectivity | Direct Insert Single Pole Double Throw (SPDT) 20V 20V Plugin Slide Switches ROHS | C5966865 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 20V | 20V | - | - | -20℃~+80℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TSS21PG1RA | TE Connectivity | Direct Insert DPDT 20V 20V Plugin Slide Switches ROHS | C5993113 | Plugin | Bag-packed | Direct Insert | DPDT | 20V | 20V | - | - | -20℃~+80℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | FS22ABP | NKK Switches | Direct Insert DPDT 28V 28V Plugin Slide Switches ROHS | C6859264 | Plugin | Bag-packed | Direct Insert | DPDT | 28V | 28V | - | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NK236X693 | APEM | Direct Insert Single Pole Double Throw (SPDT) 12V Plugin Slide Switches ROHS | C6614858 | Plugin | Tray | Direct Insert | Single Pole Double Throw (SPDT) | - | 12V | - | - | -40℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 48ASSP1S1M6QBT | Grayhill | Direct Insert Single Pole Double Throw (SPDT) 125V 28V Plugin Slide Switches ROHS | C6421406 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 125V | 28V | - | Rectangular column | -30℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PM13B022 | APEM | Direct Insert DPDT 125V Slide Switches ROHS | C6357986 | - | Tube-packed | Direct Insert | DPDT | 125V | - | Solder | Rectangular column | -20℃~+60℃ | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1
Full Reel: 4000
| Not available now | AYZ0102AGRLC | C&K | Standing paste Single Pole Double Throw (SPDT) 12V SMD Slide Switches ROHS | C221562 | SMD | Tape & Reel (TR) | Standing paste | Single Pole Double Throw (SPDT) | - | 12V | Solder | Rectangular column | -10℃~+60℃ | - | - | - | - | - | - | - | |||
| Min: 5 Mult: 5 | 0 | SS-42F01-G110 | G-Switch | 500mA Direct Insert 250V Black Plugin Slide Switches ROHS | C2876012 | Plugin | Bag-packed | Direct Insert | - | - | 250V | PCPin | Rectangular column | - | 500mA | 23.6mm | 9.4mm | Black | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1201M1S3CME3 | C&K | Direct Insert DPDT 120V 28V Slide Switches ROHS | C2800405 | - | - | Direct Insert | DPDT | 120V | 28V | - | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1101M2S4ABE2 | C&K | Direct Insert Single Pole Double Throw (SPDT) 20V 20V Plugin Slide Switches ROHS | C2799310 | Plugin | Tray | Direct Insert | Single Pole Double Throw (SPDT) | 20V | 20V | PCPin | Rectangular column | -30℃~+65℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1825202-4 | TE Connectivity | Direct Insert Four knives and three throws 20V 20V Plugin Slide Switches ROHS | C5488750 | Plugin | Tray | Direct Insert | Four knives and three throws | 20V | 20V | - | Rectangular column | -20℃~+85℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | CL-SB-22A-11T | Nidec | 200mA Horizontal attachment DPDT 50V White SMD Slide Switches ROHS | C2921660 | SMD | Tape & Reel (TR) | Horizontal attachment | DPDT | - | 50V | J-pin | Rectangular column | -40℃~+85℃ | 200mA | 8.5mm | 3.5mm | White | - | 5.5mm | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| TSS21NGRA | TE Connectivity | Direct Insert DPDT 20V 20V Plugin Slide Switches ROHS | C6561281 | Plugin | Bag-packed | Direct Insert | DPDT | 20V | 20V | - | Rectangular column | -20℃~+80℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1571984-2 | TE Connectivity | Direct Insert Single Pole Double Throw (SPDT) 20V 20V Plugin Slide Switches ROHS | C6785574 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | 20V | 20V | - | Rectangular column | -20℃~+80℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EG1271A | E-Switch | 300mA Direct Insert Single Pole Double Throw (SPDT) 30V Plugin Slide Switches ROHS | C273396 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | - | 30V | PCPin | Rectangular column | -20℃~+70℃ | 300mA | - | - | - | - | 7.9mm | - | ||
| Min: 1 Mult: 1 | 0 | MFS101D-6-Z | Nidec | Direct Insert Single Pole Double Throw (SPDT) 10V Plugin Slide Switches ROHS | C2921912 | Plugin | Bag-packed | Direct Insert | Single Pole Double Throw (SPDT) | - | 10V | PCPin | Rectangular column | -10℃~+70℃ | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | CAS-D20TA | Nidec | Standing paste 100mA Single Pole Double Throw (SPDT) 50V White SMD Slide Switches ROHS | C2921542 | SMD | Tape & Reel (TR) | Standing paste | Single Pole Double Throw (SPDT) | - | 50V | J-pin | - | -40℃~+85℃ | 100mA | 5.4mm | 3.9mm | White | - | 2.5mm | - |