Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Voltage Rated
|
Capacitance
|
Type
|
Tolerance
|
Height-Seated
|
Equivalent Series Resistance(ESR)
|
Size/Dimension
|
Ripple Current
|
Operating Temperature
|
Lifetime @ Temp
|
Lead Spacing
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Voltage Rated
|
Capacitance
|
Type
|
Tolerance
|
Height-Seated
|
Equivalent Series Resistance(ESR)
|
Size/Dimension
|
Ripple Current
|
Operating Temperature
|
Lifetime @ Temp
|
Lead Spacing
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1
Full Reel: 600
| 0 | APD0809101M035R | Kyocera AVX | 35V 100uF Polymer ±20% 36mΩ 145mA@120Hz SMD,D8xL10mm Polymer Aluminum Capacitors ROHS | C6746210 | SMD,D8xL10mm | Tape & Reel (TR) | 35V | 100uF | Polymer | ±20% | 10mm | 36mΩ | 8mm | 145mA@120Hz | -55℃~+105℃ | 2000hrs@105℃ | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | APD0811560M063R | Kyocera AVX | 63V 56uF Polymer ±20% 36mΩ 50mA@120Hz SMD,D8xL12mm Polymer Aluminum Capacitors ROHS | C6746216 | SMD,D8xL12mm | Tape & Reel (TR) | 63V | 56uF | Polymer | ±20% | 12mm | 36mΩ | 8mm | 50mA@120Hz | -55℃~+105℃ | 2000hrs@105℃ | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | APXD100ARA560MF61G | NCC(Nippon Chemi-Con) | 10V 56uF Polymer ±20% 40mΩ 2.25A@100kHz SMD,D6.3xL6.1mm Polymer Aluminum Capacitors ROHS | C6746480 | SMD,D6.3xL6.1mm | Tape & Reel (TR) | 10V | 56uF | Polymer | ±20% | 6.1mm | 40mΩ | 6.3mm | 2.25A@100kHz | -55℃~+125℃ | 2000hrs@125℃ | - | ||
| Min: 1 Mult: 1 | 0 | UPC1D331MP26312U | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6582315 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPE1C271MCG0811 | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6582351 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPS1C821MP51012E | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6582416 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 226AVG100MFBJ | Illinois Capacitor | 100V 22uF Polymer ±20% 40mΩ 92.5mA@120Hz Plugin,D8xL13.5mm Polymer Aluminum Capacitors ROHS | C6662757 | Plugin,D8xL13.5mm | Bag-packed | 100V | 22uF | Polymer | ±20% | 13.5mm | 40mΩ | 8mm | 92.5mA@120Hz | -55℃~+125℃ | 2000hrs@125℃ | 3.5mm | ||
| Min: 1 Mult: 1 | 0 | 158ALG016MGBJ | Illinois Capacitor | 16V 1500uF Polymer ±20% 11mΩ 305mA@120Hz Plugin,D10xL13.5mm Polymer Aluminum Capacitors ROHS | C6785746 | Plugin,D10xL13.5mm | Bag-packed | 16V | 1500uF | Polymer | ±20% | 13.5mm | 11mΩ | 10mm | 305mA@120Hz | -55℃~+125℃ | 1500hrs@125℃ | 5mm | ||
| Min: 1 Mult: 1 | 0 | UPE1C102MP51012U | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6582350 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPR1C221MP26308U | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6582406 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPS0J122MCG0811 | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6582408 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPS0J681MNN0808EU | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6582410 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPR0J221MNN6308 | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6731867 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | URH1C122MP51012S | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6731995 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 4SEP1200M | PANASONIC | 4V 1200uF Polymer ±20% 12mΩ 272mA@120Hz Plugin,D10xL13mm Polymer Aluminum Capacitors ROHS | C6818650 | Plugin,D10xL13mm | Bag-packed | 4V | 1200uF | Polymer | ±20% | 13mm | 12mΩ | 10mm | 272mA@120Hz | -55℃~+125℃ | 3000hrs@105℃ | 5mm | ||
| Min: 1 Mult: 1 | 0 | UPS0J471MNN0808EU | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6731871 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 106XMPL016MG19 | Illinois Capacitor | 16V 10uF Polymer ±20% 40mΩ 2A@100kHz 2917 Polymer Aluminum Capacitors ROHS | C6782637 | 2917 | Bag-packed | 16V | 10uF | Polymer | ±20% | 2.1mm | 40mΩ | - | 2A@100kHz | -40℃~+105℃ | 1000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | 107AVG035MFBJ | Illinois Capacitor | 35V 100uF Polymer ±20% 26mΩ 147.5mA@120Hz Plugin,D8xL13.5mm Polymer Aluminum Capacitors ROHS | C6782662 | Plugin,D8xL13.5mm | Bag-packed | 35V | 100uF | Polymer | ±20% | 13.5mm | 26mΩ | 8mm | 147.5mA@120Hz | -55℃~+125℃ | 1500hrs@125℃ | 3.5mm | ||
| Min: 1 Mult: 1 | 0 | UGP1A102MNN1012PRU | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6731551 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPE1C271MCG6308R | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6343691 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 107XMPL6R3MG19 | Illinois Capacitor | 6.3V 100uF Polymer ±20% 15mΩ 2.7A@100kHz 2917 Polymer Aluminum Capacitors ROHS | C6360705 | 2917 | Bag-packed | 6.3V | 100uF | Polymer | ±20% | 2.1mm | 15mΩ | - | 2.7A@100kHz | -40℃~+105℃ | 1000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | 187AVG063MGBJ | Illinois Capacitor | 63V 180uF Polymer ±20% 28mΩ 127.5mA@120Hz Plugin,D10xL13.5mm Polymer Aluminum Capacitors ROHS | C6394689 | Plugin,D10xL13.5mm | Bag-packed | 63V | 180uF | Polymer | ±20% | 13.5mm | 28mΩ | 10mm | 127.5mA@120Hz | -55℃~+125℃ | 2000hrs@125℃ | 5mm | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | APXT6R3ARA151ME61G | NCC(Nippon Chemi-Con) | 6.3V 150uF Polymer ±20% 26mΩ 117.5mA@120Hz SMD,D5xL6.1mm Polymer Aluminum Capacitors ROHS | C6466215 | SMD,D5xL6.1mm | Tape & Reel (TR) | 6.3V | 150uF | Polymer | ±20% | 6.1mm | 26mΩ | 5mm | 117.5mA@120Hz | -55℃~+105℃ | 15000hrs@105℃ | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | APXT6R3ARA221MF61G | NCC(Nippon Chemi-Con) | 6.3V 220uF Polymer ±20% 26mΩ 130mA@120Hz SMD,D6.3xL6.1mm Polymer Aluminum Capacitors ROHS | C6466217 | SMD,D6.3xL6.1mm | Tape & Reel (TR) | 6.3V | 220uF | Polymer | ±20% | 6.1mm | 26mΩ | 6.3mm | 130mA@120Hz | -55℃~+105℃ | 15000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | APSF4R0ELL561MF08S | NCC(Nippon Chemi-Con) | 4V 560uF Polymer ±20% 5mΩ 590mA@120Hz Plugin,D6.3xL9mm Polymer Aluminum Capacitors ROHS | C6466113 | Plugin,D6.3xL9mm | Bag-packed | 4V | 560uF | Polymer | ±20% | 9mm | 5mΩ | 6.3mm | 590mA@120Hz | -55℃~+105℃ | 20000hrs@105℃ | 2.5mm |