Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rated Voltage
|
Capacitance
|
Tolerance
|
Lead Spacing
|
Equivalent Series Resistance(ESR)
|
L
|
φD
|
Ripple Current
|
Operating Temperature
|
Lifetime @ Temp
|
Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rated Voltage
|
Capacitance
|
Tolerance
|
Lead Spacing
|
Equivalent Series Resistance(ESR)
|
L
|
φD
|
Ripple Current
|
Operating Temperature
|
Lifetime @ Temp
|
Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | HF1E337M0808PC | Honor Elec | 25V 330uF ±20% 32mΩ 2.75A Plugin,D8xL8mm Polymer Aluminum Capacitors ROHS | C5438804 | Plugin,D8xL8mm | Bag-packed | 25V | 330uF | ±20% | 3.5mm | 32mΩ | 8mm | 8mm | 2.75A | -55℃~+105℃ | 5000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HF1E477M5515PC | Honor Elec | 25V 470uF ±20% 28mΩ 2.95A Plugin,D5.5xL15mm Polymer Aluminum Capacitors ROHS | C5438808 | Plugin,D5.5xL15mm | Bag-packed | 25V | 470uF | ±20% | 2.5mm | 28mΩ | 15mm | 5.5mm | 2.95A | -55℃~+105℃ | 5000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HF1E477M0811PC | Honor Elec | 25V 470uF ±20% 22mΩ 3.1A Plugin,D8xL11.5mm Polymer Aluminum Capacitors ROHS | C5438810 | Plugin,D8xL11.5mm | Bag-packed | 25V | 470uF | ±20% | 3.5mm | 22mΩ | 11.5mm | 8mm | 3.1A | -55℃~+105℃ | 5000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HF1E567M0615PC | Honor Elec | 25V 560uF ±20% 20mΩ 3.25A Plugin,D6.3xL15mm Polymer Aluminum Capacitors ROHS | C5438816 | Plugin,D6.3xL15mm | Bag-packed | 25V | 560uF | ±20% | 2.5mm | 20mΩ | 15mm | 6.3mm | 3.25A | -55℃~+105℃ | 5000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HF1E567M0811PC | Honor Elec | 25V 560uF ±20% 22mΩ 3.15A Plugin,D8xL11.5mm Polymer Aluminum Capacitors ROHS | C5438818 | Plugin,D8xL11.5mm | Bag-packed | 25V | 560uF | ±20% | 3.5mm | 22mΩ | 11.5mm | 8mm | 3.15A | -55℃~+105℃ | 5000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HF1E827M0615PC | Honor Elec | 25V 820uF ±20% 20mΩ 3.4A Plugin,D6.3xL15mm Polymer Aluminum Capacitors ROHS | C5438826 | Plugin,D6.3xL15mm | Bag-packed | 25V | 820uF | ±20% | 2.5mm | 20mΩ | 15mm | 6.3mm | 3.4A | -55℃~+105℃ | 5000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HF1E827M0816PC | Honor Elec | 25V 820uF ±20% 20mΩ 3.75A Plugin,D8xL16mm Polymer Aluminum Capacitors ROHS | C5438827 | Plugin,D8xL16mm | Bag-packed | 25V | 820uF | ±20% | 3.5mm | 20mΩ | 16mm | 8mm | 3.75A | -55℃~+105℃ | 5000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HG1V127M1012PC | Honor Elec | 35V 120uF ±20% 32mΩ 2.7A Plugin,D10xL12mm Polymer Aluminum Capacitors ROHS | C5438851 | Plugin,D10xL12mm | Bag-packed | 35V | 120uF | ±20% | 5mm | 32mΩ | 12mm | 10mm | 2.7A | -55℃~+105℃ | 2000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HG1J477M1016PC | Honor Elec | 63V 470uF ±20% 32mΩ 2.95A Plugin,D10xL16mm Polymer Aluminum Capacitors ROHS | C5438883 | Plugin,D10xL16mm | Bag-packed | 63V | 470uF | ±20% | 5mm | 32mΩ | 16mm | 10mm | 2.95A | -55℃~+105℃ | 2000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HG2A106M0608PC | Honor Elec | 100V 10uF ±20% 52mΩ 840mA Plugin,D6.3xL8mm Polymer Aluminum Capacitors ROHS | C5438885 | Plugin,D6.3xL8mm | Bag-packed | 100V | 10uF | ±20% | 2.5mm | 52mΩ | 8mm | 6.3mm | 840mA | -55℃~+105℃ | 2000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HG2A476M1012PC | Honor Elec | 100V 47uF ±20% 45mΩ 1.35A Plugin,D10xL12mm Polymer Aluminum Capacitors ROHS | C5438887 | Plugin,D10xL12mm | Bag-packed | 100V | 47uF | ±20% | 5mm | 45mΩ | 12mm | 10mm | 1.35A | -55℃~+105℃ | 2000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | HG2A476M0816PC | Honor Elec | 100V 47uF ±20% 48mΩ 1.05A Plugin,D8xL8mm Polymer Aluminum Capacitors ROHS | C5438888 | Plugin,D8xL8mm | Bag-packed | 100V | 47uF | ±20% | 3.5mm | 48mΩ | 16mm | 8mm | 1.05A | -55℃~+105℃ | 2000hrs@105℃ | - | ||
| Min: 1 Mult: 1 | 0 | 687ALG025MGBJ | Illinois Capacitor | 25V 680uF Polymer ±20% 14mΩ 135mA@120Hz Plugin,D10xL13.5mm Polymer Aluminum Capacitors ROHS | C7031992 | Plugin,D10xL13.5mm | Bag-packed | 25V | 680uF | ±20% | 5mm | 14mΩ | 13.5mm | 10mm | 135mA@120Hz | -55℃~+125℃ | 1500hrs@125℃ | Polymer | ||
| Min: 1 Mult: 1 | 0 | UPE0E561MCG6308 | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C7090234 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPE1C271MCG0808 | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C7090238 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPE1C821MCG1012 | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C7090240 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPS1C122MNN1012L | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C7090321 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | URH1C821MNN0812U | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C7094676 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPE1E820MP26308 | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C7371938 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPE1C271MP30811ER | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6731824 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPE1E471MH30811RU | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6731829 | Plugin | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | URH1C122MP51012S | Chinsan | Plugin Polymer Aluminum Capacitors ROHS | C6731995 | Plugin | Box-packed | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0
View marketplace suppliers’ inventory
| EA765KN277M1ALA | KEMET | 10V 270uF Polymer ±20% 20mΩ 180mA@120Hz SMD,D8xL10mm Polymer Aluminum Capacitors ROHS | C6606352 | SMD,D8xL10mm | Tape & Reel (TR) | 10V | 270uF | ±20% | - | 20mΩ | 10mm | 8mm | 180mA@120Hz | -55℃~+105℃ | 2000hrs@105℃ | Polymer | ||
| Min: 1 Mult: 1
Full Reel: 3500
| 0 | EEF-CD0E151R | PANASONIC | 2.5V 150uF Polymer ±20% 18mΩ 2917 Polymer Aluminum Capacitors ROHS | C6547381 | 2917 | Tape & Reel (TR) | 2.5V | 150uF | ±20% | - | 18mΩ | 1.9mm | - | - | -40℃~+105℃ | 1000hrs@105℃ | Polymer | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | EEF-UD0E271R | PANASONIC | 2.5V 270uF Polymer ±20% 15mΩ 2917 Polymer Aluminum Capacitors ROHS | C6547385 | 2917 | Tape & Reel (TR) | 2.5V | 270uF | ±20% | - | 15mΩ | 3mm | - | - | -40℃~+105℃ | 1000hrs@105℃ | Polymer |