Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Load Voltage
|
Input Voltage
|
Output Type
|
Contact Form
|
Load Current
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Load Voltage
|
Input Voltage
|
Output Type
|
Contact Form
|
Load Current
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| ED10D10 | Sensata Tech | 1V~100V 5V~15V 1 Form A (SPST-NO) 10A Solid State Relays (Triac Output) ROHS | C5727698 | - | Bag-packed | 1V~100V | 5V~15V | - | 1 Form A (SPST-NO) | 10A | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1-1617004-7 | TE Connectivity | Solid State Relays (Triac Output) ROHS | C6063511 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MCX241R | Sensata Tech | SIP-4 Solid State Relays (Triac Output) ROHS | C19298715 | SIP-4 | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2982647 | Phoenix Contact | 1V~60V 4V~32V 1 Form A (SPST-NO) 4A SIP-4 Solid State Relays (Triac Output) ROHS | C5884824 | SIP-4 | Bag-packed | 1V~60V | 4V~32V | - | 1 Form A (SPST-NO) | 4A | ||
| Min: 1 Mult: 1 | 0 | G3NA-290B-UTU AC100-240 | Omron Electronics | Solid State Relays (Triac Output) ROHS | C19290354 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| HS501DR-84137120 | Sensata Tech | Solid State Relays (Triac Output) ROHS | C6054257 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CC4850E1VH | Sensata Tech | Solid State Relays (Triac Output) ROHS | C2617963 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MCBC2425BF | Sensata Tech | Solid State Relays (Triac Output) ROHS | C2617554 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CC4850E1URH | Sensata Tech | Solid State Relays (Triac Output) ROHS | C2618137 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PS7241-1A-A | CEL | SOP-4(2.54mm) Solid State Relays (Triac Output) ROHS | C19543521 | SOP-4(2.54mm) | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | AQV215AZ | PANASONIC | 100V 1.14V 320mA 1 Form A (SPST-NO) SMD-6P Solid State Relays (Triac Output) ROHS | C5948031 | SMD-6P | Tape & Reel (TR) | 100V | 1.14V | - | 1 Form A (SPST-NO) | 320mA | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| PFE240D25R | Sensata Tech | 12V~280V 15V~32V 1 Form A (SPST-NO) 25A SIP-4 Solid State Relays (Triac Output) ROHS | C2616785 | SIP-4 | Bag-packed | 12V~280V | 15V~32V | - | 1 Form A (SPST-NO) | 25A | ||
| Min: 1 Mult: 1 | 0 | D2W203F | Sensata Tech | 24V~280V 3V~32V 1 Form A (SPST-NO) 3A SIP-4 Solid State Relays (Triac Output) ROHS | C2616681 | SIP-4 | Bag-packed | 24V~280V | 3V~32V | - | 1 Form A (SPST-NO) | 3A | ||
| Min: 1 Mult: 1 | 0 | LCC110P | Littelfuse/IXYS | 350V 1.2V 120mA Flatpack-8 Solid State Relays (Triac Output) ROHS | C5662534 | Flatpack-8 | Tube-packed | 350V | 1.2V | - | - | 120mA | ||
| Min: 1 Mult: 1 | 0 | AQG22105 | PANASONIC | 75V~264V 4V~6V 1 Form A (SPST-NO) 2A SIP-4 Solid State Relays (Triac Output) ROHS | C719716 | SIP-4 | Tube-packed | 75V~264V | 4V~6V | - | 1 Form A (SPST-NO) | 2A | ||
| Min: 1 Mult: 1 | 0 | AQH3213A | PANASONIC | 0V~600V 1.21V 1 Form A (SPST-NO) 1.2A SMD-8P Solid State Relays (Triac Output) ROHS | C91557 | SMD-8P | Tube-packed | 0V~600V | 1.21V | - | 1 Form A (SPST-NO) | 1.2A | ||
| Min: 1 Mult: 1 | 0 | AQH1213A | PANASONIC | 0V~600V 1.21V 1 Form A (SPST-NO) 600mA SMD-8P Solid State Relays (Triac Output) ROHS | C719702 | SMD-8P | Tube-packed | 0V~600V | 1.21V | - | 1 Form A (SPST-NO) | 600mA | ||
| Min: 1 Mult: 1 | 0 | CPC1966Y | Littelfuse/IXYS | 20V~240V 1.2V 1 Form A (SPST-NO) 3A SIP-4 Solid State Relays (Triac Output) ROHS | C1525243 | SIP-4 | Tube-packed | 20V~240V | 1.2V | - | 1 Form A (SPST-NO) | 3A | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| LS240D12 | Sensata Tech | 24V~280V 4V~10V 1 Form A (SPST-NO) 12A SIP-4 Solid State Relays (Triac Output) ROHS | C2617098 | SIP-4 | Bag-packed | 24V~280V | 4V~10V | - | 1 Form A (SPST-NO) | 12A | ||
| Min: 1 Mult: 1 | 0 | PS7141-2A | CEL | DIP-8 Solid State Relays (Triac Output) ROHS | C19502636 | DIP-8 | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SPF480D25 | Sensata Tech | 48V~660V 4V~15V 1 Form A (SPST-NO) 25A SIP-4 Solid State Relays (Triac Output) ROHS | C5925119 | SIP-4 | Bag-packed | 48V~660V | 4V~15V | - | 1 Form A (SPST-NO) | 25A | ||
| Min: 1 Mult: 1 | 0 | 1127270000 | WEIDMULLER | 3V~33V 5V 1 Form A (SPST-NO) 2A Solid State Relays (Triac Output) ROHS | C6361580 | - | Bag-packed | 3V~33V | 5V | - | 1 Form A (SPST-NO) | 2A | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 3-1393030-1 | TE Connectivity | Solid State Relays (Triac Output) ROHS | C6404939 | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | AQW454AZ | PANASONIC | 400V 1.14V 120mA SMD-8P Solid State Relays (Triac Output) ROHS | C6466244 | SMD-8P | Tape & Reel (TR) | 400V | 1.14V | - | - | 120mA | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | PAA140LSTR | Littelfuse/IXYS | 400V 1.2V 1 Form A (SPST-NO) 200mA SMD-8P Solid State Relays (Triac Output) ROHS | C6730373 | SMD-8P | Tape & Reel (TR) | 400V | 1.2V | - | 1 Form A (SPST-NO) | 200mA |