Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Number of Pins
|
Mounting Style
|
Color
|
Number of PINs Per Row
|
Number of Rows
|
Pitch
|
Current Rating (Max)
|
Voltage Rating (Max)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Number of Pins
|
Mounting Style
|
Color
|
Number of PINs Per Row
|
Number of Rows
|
Pitch
|
Current Rating (Max)
|
Voltage Rating (Max)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | NK01A1500000G | Amphenol ICC | 1P Direct Insert Green 1 1 Plugin Spring Clamp System Terminal Block ROHS | C6335996 | Plugin | Bag-packed | 1P | Direct Insert | Green | 1 | 1 | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TBL004V-508-14BE-2GY | CUI | 5.08mm 10A 14P 300V Direct Insert Blue 14 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C7067702 | Plugin,P=5.08mm | Tray | 14P | Direct Insert | Blue | 14 | 1 | 5.08mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | TBL009-254-21GY-2GY | CUI | 2.54mm 5A 21P 150V Direct Insert Gray 21 1 Plugin,P=2.54mm Spring Clamp System Terminal Block ROHS | C7067712 | Plugin,P=2.54mm | Tray | 21P | Direct Insert | Gray | 21 | 1 | 2.54mm | 5A | 150V | ||
| Min: 1 Mult: 1 | 0 | TBLH10V-500-06BK | CUI | 5mm 10A 6P 300V Direct Insert Black 6 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C7067722 | Plugin,P=5mm | Tray | 6P | Direct Insert | Black | 6 | 1 | 5mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | OSTHA175050 | On-Shore Tech | 2.54mm 2A 17P 150V Direct Insert Green 17 1 Plugin,P=2.54mm Spring Clamp System Terminal Block ROHS | C6350907 | Plugin,P=2.54mm | Bag-packed | 17P | Direct Insert | Green | 17 | 1 | 2.54mm | 2A | 150V | ||
| Min: 1 Mult: 1 | 0 | NH1370500000G | Amphenol ICC | 5mm 10A 13P 300V Direct Insert Green 13 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C6335888 | Plugin,P=5mm | Bag-packed | 13P | Direct Insert | Green | 13 | 1 | 5mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | NM0810000000G | Amphenol ICC | 3.5mm 8P 300V Direct Insert Black 8 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C6336062 | Plugin,P=3.5mm | Bag-packed | 8P | Direct Insert | Black | 8 | 1 | 3.5mm | - | 300V | ||
| Min: 1 Mult: 1 | 0 | NA06B0800000G | Amphenol ICC | 2.5mm 3A 6P 150V Direct Insert Gray 6 1 Plugin,P=2.5mm Spring Clamp System Terminal Block ROHS | C6330478 | Plugin,P=2.5mm | Bag-packed | 6P | Direct Insert | Gray | 6 | 1 | 2.5mm | 3A | 150V | ||
| Min: 1 Mult: 1 | 0 | NA12B1800000G | Amphenol ICC | 2.5mm 3A 12P 150V Direct Insert Gray 12 1 Plugin,P=2.5mm Spring Clamp System Terminal Block ROHS | C6330483 | Plugin,P=2.5mm | Bag-packed | 12P | Direct Insert | Gray | 12 | 1 | 2.5mm | 3A | 150V | ||
| Min: 1 Mult: 1 | 0 | NA22B0810000G | Amphenol ICC | 2.5mm 3A 22P 150V Direct Insert Gray 22 1 Plugin,P=2.5mm Spring Clamp System Terminal Block ROHS | C6330493 | Plugin,P=2.5mm | Bag-packed | 22P | Direct Insert | Gray | 22 | 1 | 2.5mm | 3A | 150V | ||
| Min: 1 Mult: 1 | 0 | TBL004V-508-12BE-2GY | CUI | 5.08mm 10A 12P 300V Direct Insert Blue 12 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C6332160 | Plugin,P=5.08mm | Tray | 12P | Direct Insert | Blue | 12 | 1 | 5.08mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | NA0851800000G | Amphenol ICC | 2.54mm 3A 8P 150V Direct Insert Gray 8 1 Plugin,P=2.54mm Spring Clamp System Terminal Block ROHS | C6330480 | Plugin,P=2.54mm | Bag-packed | 8P | Direct Insert | Gray | 8 | 1 | 2.54mm | 3A | 150V | ||
| Min: 1 Mult: 1 | 0 | NA17B1800000G | Amphenol ICC | 2.5mm 3A 17P 150V Direct Insert Gray 17 1 Plugin,P=2.5mm Spring Clamp System Terminal Block ROHS | C6330485 | Plugin,P=2.5mm | Bag-packed | 17P | Direct Insert | Gray | 17 | 1 | 2.5mm | 3A | 150V | ||
| Min: 1 Mult: 1 | 0 | NA2450810000G | Amphenol ICC | 2.54mm 3A 24P 150V Direct Insert Gray 24 1 Plugin,P=2.54mm Spring Clamp System Terminal Block ROHS | C6330495 | Plugin,P=2.54mm | Bag-packed | 24P | Direct Insert | Gray | 24 | 1 | 2.54mm | 3A | 150V | ||
| Min: 1 Mult: 1 | 0 | HX2023810000G | Amphenol ICC | 3.5mm 10A 20P 300V Direct Insert Gray 20 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C6968046 | Plugin,P=3.5mm | Bag-packed | 20P | Direct Insert | Gray | 20 | 1 | 3.5mm | 10A | 300V | ||
| Min: 1 Mult: 1
Full Reel: 180
| 0 | 1250440000 | WEIDMULLER | 3.5mm 12A 9P 300V Standing paste Black 9 1 SMD,P=3.5mm Spring Clamp System Terminal Block ROHS | C6970974 | SMD,P=3.5mm | Tape & Reel (TR) | 9P | Standing paste | Black | 9 | 1 | 3.5mm | 12A | 300V | ||
| Min: 1 Mult: 1 | 0 | HX1623810000G | Amphenol ICC | 3.5mm 10A 16P 300V Direct Insert Gray 16 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C6968037 | Plugin,P=3.5mm | Bag-packed | 16P | Direct Insert | Gray | 16 | 1 | 3.5mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | HX1221810000G | Amphenol ICC | 3.5mm 10A 12P 300V Direct Insert Gray 12 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C6577094 | Plugin,P=3.5mm | Bag-packed | 12P | Direct Insert | Gray | 12 | 1 | 3.5mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | HX2320810000G | Amphenol ICC | 3.5mm 10A 23P 300V Direct Insert Gray 23 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C6577104 | Plugin,P=3.5mm | Bag-packed | 23P | Direct Insert | Gray | 23 | 1 | 3.5mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | TBL004-508-05BE-2GY | CUI | 5.08mm 10A 5P 300V Direct Insert Blue 5 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C7067700 | Plugin,P=5.08mm | Tray | 5P | Direct Insert | Blue | 5 | 1 | 5.08mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | 1871270000 | WEIDMULLER | 3.81mm 12A 20P 300V Direct Insert Black 20 1 Plugin,P=3.81mm Spring Clamp System Terminal Block ROHS | C6394605 | Plugin,P=3.81mm | Tube-packed | 20P | Direct Insert | Black | 20 | 1 | 3.81mm | 12A | 300V | ||
| Min: 1 Mult: 1 | 0 | 1885710000 | WEIDMULLER | 3.5mm 12A 8P 300V Direct Insert Black 8 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C6394735 | Plugin,P=3.5mm | Tube-packed | 8P | Direct Insert | Black | 8 | 1 | 3.5mm | 12A | 300V | ||
| Min: 1 Mult: 1 | 0 | 2086-1230/300-000 | WAGO | 3.5mm 10A 10P 300V Direct Insert Black 10 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C6400390 | Plugin,P=3.5mm | Tray | 10P | Direct Insert | Black | 10 | 1 | 3.5mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | OSTHA060050 | On-Shore Tech | 5.08mm 10A 6P 300V Direct Insert Green 6 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C7016868 | Plugin,P=5.08mm | Bag-packed | 6P | Direct Insert | Green | 6 | 1 | 5.08mm | 10A | 300V | ||
| Min: 1 Mult: 1 | 0 | OSTHA173050 | On-Shore Tech | 5mm 10A 17P 300V Direct Insert Green 17 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C7016923 | Plugin,P=5mm | Bag-packed | 17P | Direct Insert | Green | 17 | 1 | 5mm | 10A | 300V |