Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Pitch
|
Wire Gauge - AWG
|
Structure
|
Operating Temperature Range
|
Current Rating (Max)
|
Number of Pins
|
Mounting Style
|
Voltage Rating (Max)
|
Color
|
Number of PINs Per Row
|
Number of Rows
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Pitch
|
Wire Gauge - AWG
|
Structure
|
Operating Temperature Range
|
Current Rating (Max)
|
Number of Pins
|
Mounting Style
|
Voltage Rating (Max)
|
Color
|
Number of PINs Per Row
|
Number of Rows
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 741-116 | WAGO | 5mm 12~28 1x16P -60℃~+105℃ 10A 16P 300V Gray 16 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3310198 | Plugin,P=5mm | Box-packed | 5mm | 12~28 | 1x16P | -60℃~+105℃ | 10A | 16P | - | 300V | Gray | 16 | 1 | ||
| Min: 1 Mult: 1 | 0 | 250-512 | WAGO | 14~20 5mm 1x12P -60℃~+105℃ 10A 12P 300V Gray 12 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3310208 | Plugin,P=5mm | Box-packed | 5mm | 14~20 | 1x12P | -60℃~+105℃ | 10A | 12P | - | 300V | Gray | 12 | 1 | ||
| Min: 1 Mult: 1 | 0 | 255-404/333-000 | WAGO | 5.08mm 12~28 1x4P -60℃~+105℃ 15A 4P 300V Gray 4 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C3310233 | Plugin,P=5.08mm | Box-packed | 5.08mm | 12~28 | 1x4P | -60℃~+105℃ | 15A | 4P | - | 300V | Gray | 4 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2624-3302/000-005 | WAGO | 7.5mm 10~24 1x2P 2P Red 2 1 Plugin,P=7.5mm Spring Clamp System Terminal Block ROHS | C3310273 | Plugin,P=7.5mm | Box-packed | 7.5mm | 10~24 | 1x2P | - | - | 2P | - | - | Red | 2 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2626-3102/020-006 | WAGO | 8~24 7.5mm 1x2P -60℃~+105℃ 38A 2P 600V Blue 2 1 Plugin,P=7.5mm Spring Clamp System Terminal Block ROHS | C3310278 | Plugin,P=7.5mm | Box-packed | 7.5mm | 8~24 | 1x2P | -60℃~+105℃ | 38A | 2P | - | 600V | Blue | 2 | 1 | ||
| Min: 1 Mult: 1 | 0 | 256-406/333-000 | WAGO | 5.08mm 12~28 1x6P -60℃~+105℃ 15A 6P 300V Gray 6 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C3310308 | Plugin,P=5.08mm | Box-packed | 5.08mm | 12~28 | 1x6P | -60℃~+105℃ | 15A | 6P | - | 300V | Gray | 6 | 1 | ||
| Min: 1 Mult: 1 | 0 | 256-402/000-009/999-950 | WAGO | 5.08mm 12~28 1x2P -60℃~+105℃ 2P Gray 2 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C3310313 | Plugin,P=5.08mm | Box-packed | 5.08mm | 12~28 | 1x2P | -60℃~+105℃ | - | 2P | - | - | Gray | 2 | 1 | ||
| Min: 1 Mult: 1 | 0 | 250-216/000-024 | WAGO | 3.5mm 16~24 1x16P 8A -60℃~+105℃ 16P 300V Purple 16 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C3310333 | Plugin,P=3.5mm | Bag-packed | 3.5mm | 16~24 | 1x16P | -60℃~+105℃ | 8A | 16P | - | 300V | Purple | 16 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2636-1102/020-000 | WAGO | 10mm 4~18 1x2P 66A -60℃~+105℃ 2P 600V Gray 2 1 Plugin,P=10mm Spring Clamp System Terminal Block ROHS | C3310348 | Plugin,P=10mm | Box-packed | 10mm | 4~18 | 1x2P | -60℃~+105℃ | 66A | 2P | - | 600V | Gray | 2 | 1 | ||
| Min: 1 Mult: 1
Full Reel: 515
| 0 | 2086-3203/700-000/997-605 | WAGO | 5mm 16~24 1x3P -60℃~+105℃ 10A 3P 300V Black 3 1 SMD,P=5mm Spring Clamp System Terminal Block ROHS | C3310363 | SMD,P=5mm | Tape & Reel (TR) | 5mm | 16~24 | 1x3P | -60℃~+105℃ | 10A | 3P | - | 300V | Black | 3 | 1 | ||
| Min: 1 Mult: 1 | 0 | 250-310 | WAGO | 20~24 2.5mm 1x10P 5A -60℃~+105℃ 10P 300V Gray 10 1 Plugin,P=2.5mm Spring Clamp System Terminal Block ROHS | C3310408 | Plugin,P=2.5mm | Box-packed | 2.5mm | 20~24 | 1x10P | -60℃~+105℃ | 5A | 10P | - | 300V | Gray | 10 | 1 | ||
| Min: 1 Mult: 1 | 0 | HB1941810000G | Amphenol ICC | 16~20 3.96mm 1x19P -40℃~+115℃ 10A 19P 300V Gray 19 1 Plugin,P=3.96mm Spring Clamp System Terminal Block ROHS | C3310418 | Plugin,P=3.96mm | Bag-packed | 3.96mm | 16~20 | 1x19P | -40℃~+115℃ | 10A | 19P | - | 300V | Gray | 19 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2624-3104 | WAGO | 5mm 10~24 1x4P -60℃~+105℃ 26A 4P 300V Gray 4 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3310428 | Plugin,P=5mm | Box-packed | 5mm | 10~24 | 1x4P | -60℃~+105℃ | 26A | 4P | - | 300V | Gray | 4 | 1 | ||
| Min: 1 Mult: 1 | 0 | 257-555 | WAGO | 7.62mm 12~28 1x5P -60℃~+105℃ 15A 5P 300V Gray 5 1 Plugin,P=7.62mm Spring Clamp System Terminal Block ROHS | C3308800 | Plugin,P=7.62mm | Box-packed | 7.62mm | 12~28 | 1x5P | -60℃~+105℃ | 15A | 5P | - | 300V | Gray | 5 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2626-3107/020-000 | WAGO | 8~24 7.5mm 1x7P -60℃~+105℃ 38A 7P 600V Gray 7 1 Plugin,P=7.5mm Spring Clamp System Terminal Block ROHS | C3308815 | Plugin,P=7.5mm | Box-packed | 7.5mm | 8~24 | 1x7P | -60℃~+105℃ | 38A | 7P | - | 600V | Gray | 7 | 1 | ||
| Min: 1 Mult: 1 | 0 | 805-311 | WAGO | 3.5mm 16~24 1x11P -60℃~+105℃ 10A 11P 300V Gray 11 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C3308825 | Plugin,P=3.5mm | Box-packed | 3.5mm | 16~24 | 1x11P | -60℃~+105℃ | 10A | 11P | - | 300V | Gray | 11 | 1 | ||
| Min: 1 Mult: 1 | 0 | HX0801800000G | Amphenol ICC | 16~26 5mm 1x8P -40℃~+115℃ 8A 8P 300V Gray 8 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3308845 | Plugin,P=5mm | Bag-packed | 5mm | 16~26 | 1x8P | -40℃~+115℃ | 8A | 8P | - | 300V | Gray | 8 | 1 | ||
| Min: 1 Mult: 1 | 0 | 250-113 | WAGO | 3.5mm 16~24 1x13P 5A -60℃~+105℃ 13P 300V Gray 13 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C3308855 | Plugin,P=3.5mm | Box-packed | 3.5mm | 16~24 | 1x13P | -60℃~+105℃ | 5A | 13P | - | 300V | Gray | 13 | 1 | ||
| Min: 1 Mult: 1 | 0 | 13127.0 | Conta-Clip, Inc. | 14~20 5mm 10A 21P 300V Gray 21 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3308880 | Plugin,P=5mm | Box-packed | 5mm | 14~20 | - | - | 10A | 21P | - | 300V | Gray | 21 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2086-3203 | WAGO | 5mm 16~24 1x3P -60℃~+105℃ 10A 3P Direct Insert 300V Black 3 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3308890 | Plugin,P=5mm | Tray | 5mm | 16~24 | 1x3P | -60℃~+105℃ | 10A | 3P | Direct Insert | 300V | Black | 3 | 1 | ||
| Min: 1 Mult: 1 | 0 | 235-717 | WAGO | 18~24 1x1P -60℃~+105℃ 10A 1P 300V Green 1 1 Plugin Spring Clamp System Terminal Block ROHS | C3308910 | Plugin | Box-packed | - | 18~24 | 1x1P | -60℃~+105℃ | 10A | 1P | - | 300V | Green | 1 | 1 | ||
| Min: 1 Mult: 1 | 0 | 233-210 | WAGO | 2.5mm 20~28 1x10P 4A -60℃~+105℃ 10P 150V Gray 10 1 Plugin,P=2.5mm Spring Clamp System Terminal Block ROHS | C3308925 | Plugin,P=2.5mm | Box-packed | 2.5mm | 20~28 | 1x10P | -60℃~+105℃ | 4A | 10P | - | 150V | Gray | 10 | 1 | ||
| Min: 1 Mult: 1 | 0 | 235-727 | WAGO | 18~24 1x1P -60℃~+105℃ 10A 1P 300V Green 1 1 Plugin Spring Clamp System Terminal Block ROHS | C3308940 | Plugin | Box-packed | - | 18~24 | 1x1P | -60℃~+105℃ | 10A | 1P | - | 300V | Green | 1 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2636-3112/020-000 | WAGO | 10mm 4~18 1x12P 66A -60℃~+105℃ 12P 600V Gray 12 1 Plugin,P=10mm Spring Clamp System Terminal Block ROHS | C3308945 | Plugin,P=10mm | Box-packed | 10mm | 4~18 | 1x12P | -60℃~+105℃ | 66A | 12P | - | 600V | Gray | 12 | 1 | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 257-402 | WAGO | 5.08mm 12~28 1x2P -60℃~+105℃ 15A 2P 300V Gray 2 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C3308965 | Plugin,P=5.08mm | Box-packed | 5.08mm | 12~28 | 1x2P | -60℃~+105℃ | 15A | 2P | - | 300V | Gray | 2 | 1 |