Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Pitch
|
Wire Gauge - AWG
|
Structure
|
Current Rating (Max)
|
Operating Temperature Range
|
Number of Pins
|
Mounting Style
|
Voltage Rating (Max)
|
Color
|
Number of PINs Per Row
|
Number of Rows
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Pitch
|
Wire Gauge - AWG
|
Structure
|
Current Rating (Max)
|
Operating Temperature Range
|
Number of Pins
|
Mounting Style
|
Voltage Rating (Max)
|
Color
|
Number of PINs Per Row
|
Number of Rows
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1
Full Reel: 145
| 0 | 1071186 | Phoenix Contact | 3.81mm 1x9P 13.5A -40℃~+100℃ 9P 160V Black 9 1 Plugin,P=3.81mm Spring Clamp System Terminal Block ROHS | C3309003 | Plugin,P=3.81mm | Tape & Reel (TR) | 3.81mm | - | 1x9P | 13.5A | -40℃~+100℃ | 9P | - | 160V | Black | 9 | 1 | ||
| Min: 1 Mult: 1 | 0 | 805-312 | WAGO | 3.5mm 16~24 1x12P -60℃~+105℃ 10A 12P 300V Gray 12 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C3309078 | Plugin,P=3.5mm | Box-packed | 3.5mm | 16~24 | 1x12P | 10A | -60℃~+105℃ | 12P | - | 300V | Gray | 12 | 1 | ||
| Min: 1 Mult: 1 | 0 | 235-775 | WAGO | 14~20 1x1P -60℃~+105℃ 10A 1P 300V White 1 1 Plugin Spring Clamp System Terminal Block ROHS | C3309103 | Plugin | Box-packed | - | 14~20 | 1x1P | 10A | -60℃~+105℃ | 1P | - | 300V | White | 1 | 1 | ||
| Min: 1 Mult: 1 | 0 | 256-503 | WAGO | 7.62mm 12~28 1x3P -60℃~+105℃ 15A 3P 300V Gray 3 1 Plugin,P=7.62mm Spring Clamp System Terminal Block ROHS | C3309133 | Plugin,P=7.62mm | Box-packed | 7.62mm | 12~28 | 1x3P | 15A | -60℃~+105℃ | 3P | - | 300V | Gray | 3 | 1 | ||
| Min: 1 Mult: 1 | 0 | 250-206/353-604/997-406 | WAGO | 3.5mm 16~24 1x6P 8A -60℃~+105℃ 6P 300V Black 6 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C3309158 | Plugin,P=3.5mm | Box-packed | 3.5mm | 16~24 | 1x6P | 8A | -60℃~+105℃ | 6P | - | 300V | Black | 6 | 1 | ||
| Min: 1 Mult: 1 | 0 | 250-704 | WAGO | 16~20 5mm 2x4P 10A 8P 300V Gray 4 2 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3309233 | Plugin,P=5mm | Box-packed | 5mm | 16~20 | 2x4P | 10A | - | 8P | - | 300V | Gray | 4 | 2 | ||
| Min: 1 Mult: 1 | 0 | 741-216 | WAGO | 5.08mm 12~28 1x16P -60℃~+105℃ 10A 16P 300V Orange 16 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C3309243 | Plugin,P=5.08mm | Box-packed | 5.08mm | 12~28 | 1x16P | 10A | -60℃~+105℃ | 16P | - | 300V | Orange | 16 | 1 | ||
| Min: 1 Mult: 1 | 0 | 257-674 | WAGO | 10.16mm 12~28 1x24P -60℃~+105℃ 15A 24P 300V Gray 24 1 Plugin,P=10.16mm Spring Clamp System Terminal Block ROHS | C3309303 | Plugin,P=10.16mm | Box-packed | 10.16mm | 12~28 | 1x24P | 15A | -60℃~+105℃ | 24P | - | 300V | Gray | 24 | 1 | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 257-843 | WAGO | 12~28 1x1P -60℃~+105℃ 15A 1P 300V Gray 1 1 Plugin Spring Clamp System Terminal Block ROHS | C3309318 | Plugin | Box-packed | - | 12~28 | 1x1P | 15A | -60℃~+105℃ | 1P | - | 300V | Gray | 1 | 1 | ||
| Min: 1 Mult: 1 | 0 | 735-127/001-000 | WAGO | 3.81mm 16~20 1x4P -60℃~+105℃ 10A 4P 300V Orange 4 1 Plugin,P=3.81mm Spring Clamp System Terminal Block ROHS | C3309358 | Plugin,P=3.81mm | Box-packed | 3.81mm | 16~20 | 1x4P | 10A | -60℃~+105℃ | 4P | - | 300V | Orange | 4 | 1 | ||
| Min: 1 Mult: 1 | 0 | 13092.0 | Conta-Clip, Inc. | 14~20 5mm 10A 9P 300V Gray 9 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3309363 | Plugin,P=5mm | Box-packed | 5mm | 14~20 | - | 10A | - | 9P | - | 300V | Gray | 9 | 1 | ||
| Min: 1 Mult: 1 | 0 | 250-702/000-023 | WAGO | 16~20 5mm 2x2P 10A 4P 300V Green 2 2 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3309418 | Plugin,P=5mm | Box-packed | 5mm | 16~20 | 2x2P | 10A | - | 4P | - | 300V | Green | 2 | 2 | ||
| Min: 1 Mult: 1 | 0 | 256-616 | WAGO | 10.16mm 12~28 1x16P -60℃~+105℃ 15A 16P 300V Gray 16 1 Plugin,P=10.16mm Spring Clamp System Terminal Block ROHS | C3309453 | Plugin,P=10.16mm | Box-packed | 10.16mm | 12~28 | 1x16P | 15A | -60℃~+105℃ | 16P | - | 300V | Gray | 16 | 1 | ||
| Min: 1 Mult: 1 | 0 | 13329.0 | Conta-Clip, Inc. | 3.5mm 16~22 6A 21P 300V Gray 21 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C3309468 | Plugin,P=3.5mm | Box-packed | 3.5mm | 16~22 | - | 6A | - | 21P | - | 300V | Gray | 21 | 1 | ||
| Min: 1 Mult: 1 | 0 | 234-248 | WAGO | 2.5mm 20~28 1x48P 4A -60℃~+105℃ 48P 150V Gray 48 1 Plugin,P=2.5mm Spring Clamp System Terminal Block ROHS | C3309508 | Plugin,P=2.5mm | Box-packed | 2.5mm | 20~28 | 1x48P | 4A | -60℃~+105℃ | 48P | - | 150V | Gray | 48 | 1 | ||
| Min: 1 Mult: 1 | 0 | 1861975 | Phoenix Contact | 3.5mm 16~24 1x6P 8A 6P 300V Green 6 1 Plugin,P=3.5mm Spring Clamp System Terminal Block ROHS | C3309528 | Plugin,P=3.5mm | Bag-packed | 3.5mm | 16~24 | 1x6P | 8A | - | 6P | - | 300V | Green | 6 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2-1986711-2 | TE Connectivity | 5mm 12~30 1x22P 16A -40℃~+110℃ 22P 300V Green 22 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3309538 | Plugin,P=5mm | Bag-packed | 5mm | 12~30 | 1x22P | 16A | -40℃~+110℃ | 22P | - | 300V | Green | 22 | 1 | ||
| Min: 1 Mult: 1 | 0 | 256-509 | WAGO | 7.62mm 12~28 1x9P -60℃~+105℃ 15A 9P 300V Gray 9 1 Plugin,P=7.62mm Spring Clamp System Terminal Block ROHS | C3309548 | Plugin,P=7.62mm | Box-packed | 7.62mm | 12~28 | 1x9P | 15A | -60℃~+105℃ | 9P | - | 300V | Gray | 9 | 1 | ||
| Min: 1 Mult: 1 | 0 | 257-652 | WAGO | 10.16mm 12~28 1x2P -60℃~+105℃ 15A 2P 300V Gray 2 1 Plugin,P=10.16mm Spring Clamp System Terminal Block ROHS | C3309573 | Plugin,P=10.16mm | Box-packed | 10.16mm | 12~28 | 1x2P | 15A | -60℃~+105℃ | 2P | - | 300V | Gray | 2 | 1 | ||
| Min: 1 Mult: 1 | 0 | 235-851 | WAGO | 18~24 1x1P -60℃~+105℃ 10A 1P 300V Gray 1 1 Plugin Spring Clamp System Terminal Block ROHS | C3309628 | Plugin | Box-packed | - | 18~24 | 1x1P | 10A | -60℃~+105℃ | 1P | - | 300V | Gray | 1 | 1 | ||
| Min: 1 Mult: 1 | 0 | NK10A0500000G | Amphenol ICC | 8~24 7.5mm 1x10P -40℃~+115℃ 10P Green 10 1 Plugin,P=7.5mm Spring Clamp System Terminal Block ROHS | C3309668 | Plugin,P=7.5mm | Bag-packed | 7.5mm | 8~24 | 1x10P | - | -40℃~+115℃ | 10P | - | - | Green | 10 | 1 | ||
| Min: 1 Mult: 1 | 0 | 2086-3226 | WAGO | 5mm 16~24 1x6P -60℃~+105℃ 10A 6P Direct Insert 300V Black 6 1 Plugin,P=5mm Spring Clamp System Terminal Block ROHS | C3309678 | Plugin,P=5mm | Tray | 5mm | 16~24 | 1x6P | 10A | -60℃~+105℃ | 6P | Direct Insert | 300V | Black | 6 | 1 | ||
| Min: 1 Mult: 1 | 0 | 235-722 | WAGO | 18~24 1x1P -60℃~+105℃ 10A 1P 300V Gray 1 1 Plugin Spring Clamp System Terminal Block ROHS | C3309688 | Plugin | Box-packed | - | 18~24 | 1x1P | 10A | -60℃~+105℃ | 1P | - | 300V | Gray | 1 | 1 | ||
| Min: 1 Mult: 1 | 0 | 235-453/331-000 | WAGO | 14~20 5.08mm 1x3P -60℃~+105℃ 10A 3P 300V Gray 3 1 Plugin,P=5.08mm Spring Clamp System Terminal Block ROHS | C3309445 | Plugin,P=5.08mm | Box-packed | 5.08mm | 14~20 | 1x3P | 10A | -60℃~+105℃ | 3P | - | 300V | Gray | 3 | 1 | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 804-302 | WAGO | 7.5mm 12~20 1x2P -60℃~+105℃ 10A 2P 300V Gray 2 1 Plugin,P=7.5mm Spring Clamp System Terminal Block ROHS | C3309460 | Plugin,P=7.5mm | Box-packed | 7.5mm | 12~20 | 1x2P | 10A | -60℃~+105℃ | 2P | - | 300V | Gray | 2 | 1 |