Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Capacitance
|
Tolerance
|
Operating Temperature
|
Subclass
|
Voltage(AC)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Capacitance
|
Tolerance
|
Operating Temperature
|
Subclass
|
Voltage(AC)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | C901U300JUSDAAWL20 | KEMET | 30pF ±5% X1,Y1 400V Plugin,P=10mm Safety Capacitors ROHS | C3287716 | Plugin,P=10mm | Tape & Reel (TR) | 30pF | ±5% | -40℃~+125℃ | X1,Y1 | 400V | ||
| Min: 1 Mult: 1 | 0 | VY2222M35Y5US6UV5 | Vishay Intertech | 2.2nF ±20% X1,Y2 440V Plugin,P=5mm Safety Capacitors ROHS | C3287728 | Plugin,P=5mm | Tape & Reel (TR) | 2.2nF | ±20% | -40℃~+125℃ | X1,Y2 | 440V | ||
| Min: 1 Mult: 1 | 0 | C901U330JVSDAAWL45 | KEMET | 33pF ±5% X1,Y1 400V Plugin,P=10mm Safety Capacitors ROHS | C3287730 | Plugin,P=10mm | Tape & Reel (TR) | 33pF | ±5% | -40℃~+125℃ | X1,Y1 | 400V | ||
| Min: 1 Mult: 1 | 0 | VY2472M49Y5US63L7A | Vishay Intertech | 4.7nF ±20% X1,Y2 440V Plugin,P=7.5mm Safety Capacitors ROHS | C3287740 | Plugin,P=7.5mm | Tape & Reel (TR) | 4.7nF | ±20% | -40℃~+125℃ | X1,Y2 | 440V | ||
| Min: 1 Mult: 1 | 0 | C901U101KVYDCAWL35 | KEMET | 100pF ±10% X1,Y1 400V Plugin,P=10mm Safety Capacitors ROHS | C3287744 | Plugin,P=10mm | Tape & Reel (TR) | 100pF | ±10% | -40℃~+125℃ | X1,Y1 | 400V | ||
| Min: 1 Mult: 1 | 0 | C907U120JYSDAA7317 | KEMET | 12pF ±5% X1,Y2 400V Plugin,P=7.5mm Safety Capacitors ROHS | C3287753 | Plugin,P=7.5mm | Tape & Reel (TR) | 12pF | ±5% | -40℃~+125℃ | X1,Y2 | 400V | ||
| Min: 1 Mult: 1 | 0 | ECQ-UAAV224T1 | PANASONIC | 220nF ±10% X2 310V Plugin,P=15mm Safety Capacitors ROHS | C3298782 | Plugin,P=15mm | Tape & Reel (TR) | 220nF | ±10% | -40℃~+110℃ | X2 | 310V | ||
| Min: 1 Mult: 1
Full Reel: 1400
| 0 | BFC233868425 | Vishay Intertech | 3.3nF ±20% Y2 300V Plugin,P=10mm Safety Capacitors ROHS | C3298858 | Plugin,P=10mm | Tape & Reel (TR) | 3.3nF | ±20% | -55℃~+105℃ | Y2 | 300V | ||
| Min: 1 Mult: 1 | 0 | BFC233867183 | Vishay Intertech | 18nF ±10% Y2 300V Plugin,P=7.5mm Safety Capacitors ROHS | C3298917 | Plugin,P=7.5mm | Tape & Reel (TR) | 18nF | ±10% | -55℃~+105℃ | Y2 | 300V | ||
| Min: 1 Mult: 1 | 0 | R46KN415045P1M | KEMET | 1.5uF ±20% X2 275V Plugin,P=22.5mm Safety Capacitors ROHS | C3298945 | Plugin,P=22.5mm | Tape & Reel (TR) | 1.5uF | ±20% | -40℃~+110℃ | X2 | 275V | ||
| Min: 1 Mult: 1 | 0 | R474N315050A1K | KEMET | 150nF ±10% X1 440V Plugin,P=22.5mm Safety Capacitors ROHS | C3298953 | Plugin,P=22.5mm | Tape & Reel (TR) | 150nF | ±10% | -40℃~+110℃ | X1 | 440V | ||
| Min: 1 Mult: 1 | 0 | BFC233868113 | Vishay Intertech | 5.6nF ±20% Y2 300V Plugin,P=10mm Safety Capacitors ROHS | C3298958 | Plugin,P=10mm | Tape & Reel (TR) | 5.6nF | ±20% | -55℃~+105℃ | Y2 | 300V | ||
| Min: 1 Mult: 1 | 0 | F339X242730KIM2T0 | Vishay Intertech | 270nF ±10% X2 305V Plugin,P=22.5mm Safety Capacitors ROHS | C3298963 | Plugin,P=22.5mm | Tray | 270nF | ±10% | -40℃~+105℃ | X2 | 305V | ||
| Min: 1 Mult: 1 | 0 | BFC233913393 | Vishay Intertech | 39nF ±10% X2 310V Plugin,P=10mm Safety Capacitors ROHS | C3298967 | Plugin,P=10mm | Tape & Reel (TR) | 39nF | ±10% | -55℃~+110℃ | X2 | 310V | ||
| Min: 1 Mult: 1 | 0 | F862BY474K310Z | KEMET | 470nF ±10% X2 310V Plugin,P=15mm Safety Capacitors ROHS | C3298973 | Plugin,P=15mm | Tray | 470nF | ±10% | -40℃~+110℃ | X2 | 310V | ||
| Min: 1 Mult: 1 | 0 | R46KR368040M1M | KEMET | 680nF ±20% X2 275V Plugin,P=27.5mm Safety Capacitors ROHS | C3298976 | Plugin,P=27.5mm | Tray | 680nF | ±20% | -40℃~+110℃ | X2 | 275V | ||
| Min: 1 Mult: 1 | 0 | F1778415M2FLB0 | Vishay Intertech | 150nF ±20% X2 310V Plugin,P=15mm Safety Capacitors ROHS | C3298984 | Plugin,P=15mm | Tape & Reel (TR) | 150nF | ±20% | -55℃~+110℃ | X2 | 310V | ||
| Min: 1 Mult: 1 | 0 | F340Y246830KKP2T0 | Vishay Intertech | 680nF ±10% Y2 305V Plugin,P=27.5mm Safety Capacitors ROHS | C3298992 | Plugin,P=27.5mm | Tape & Reel (TR) | 680nF | ±10% | -55℃~+105℃ | Y2 | 305V | ||
| Min: 1 Mult: 1 | 0 | F340X148248KKP2T0 | Vishay Intertech | 820nF ±10% X1 Plugin,P=27.5mm Safety Capacitors ROHS | C3299033 | Plugin,P=27.5mm | Tray | 820nF | ±10% | -40℃~+105℃ | X1 | 480V;530V | ||
| Min: 1 Mult: 1 | 0 | R53BR41505000K | KEMET | 1.5uF ±10% X2 350V Plugin,P=27.5mm Safety Capacitors ROHS | C3299041 | Plugin,P=27.5mm | Tray | 1.5uF | ±10% | -40℃~+125℃ | X2 | 350V | ||
| Min: 1 Mult: 1
Full Reel: 1400
| 0 | F339X122233MD02W0 | Vishay Intertech | 2.2nF ±20% X1 330V Plugin,P=10mm Safety Capacitors ROHS | C3299048 | Plugin,P=10mm | Tape & Reel (TR) | 2.2nF | ±20% | -55℃~+110℃ | X1 | 330V | ||
| Min: 1 Mult: 1
Full Reel: 700
| 0 | B32912A3224K189 | TDK | 220nF ±10% X1 330V Plugin,P=15mm Safety Capacitors ROHS | C3299061 | Plugin,P=15mm | Tape & Reel (TR) | 220nF | ±10% | -40℃~+110℃ | X1 | 330V | ||
| Min: 1 Mult: 1 | 0 | F340Y242230KKP2T0 | Vishay Intertech | 220nF ±10% Y2 305V Plugin,P=27.5mm Safety Capacitors ROHS | C3299084 | Plugin,P=27.5mm | Tape & Reel (TR) | 220nF | ±10% | -55℃~+105℃ | Y2 | 305V | ||
| Min: 1 Mult: 1 | 0 | BFC233848021 | Vishay Intertech | 47nF ±10% X2 300V Safety Capacitors ROHS | C3299087 | - | Tape & Reel (TR) | 47nF | ±10% | -55℃~+105℃ | X2 | 300V | ||
| Min: 1 Mult: 1 | 0 | R46KI3470JH02M | KEMET | 470nF ±20% X2 275V Plugin,P=15mm Safety Capacitors ROHS | C3299098 | Plugin,P=15mm | Bag-packed | 470nF | ±20% | -40℃~+110℃ | X2 | 275V |