Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rated Functioning Temperature
|
Rated Current
|
Maximum Temperature Limit
|
Holding Temperature Limit
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rated Functioning Temperature
|
Rated Current
|
Maximum Temperature Limit
|
Holding Temperature Limit
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | NTE8065 | NTE ELECTRONICS, INC. | 66℃ 15A 42℃ Plugin Thermal Fuses (TCO) ROHS | C17409702 | Plugin | Bag-packed | 66℃ | 15A | - | 42℃ | ||
| Min: 1 Mult: 1 | 0 | K2B-120 | OptiFuse | 120℃ 2A Plugin Thermal Fuses (TCO) ROHS | C17503486 | Plugin | Bag-packed | 120℃ | 2A | - | - | ||
| Min: 1 Mult: 1 | 0 | MHP-TAC15-12-82N | Littelfuse | 82℃ 25A Thermal Fuses (TCO) ROHS | C17533198 | - | Bag-packed | 82℃ | 25A | - | - | ||
| Min: 1 Mult: 1 | 0 | MHP-TAT18-9-77 | Littelfuse | 77℃ 30A Thermal Fuses (TCO) ROHS | C17378251 | - | Bag-packed | 77℃ | 30A | - | - | ||
| Min: 1 Mult: 1 | 0 | L50NG913-240 | Cantherm | 240℃ 15A 200℃ Thermal Fuses (TCO) ROHS | C17468190 | - | Bag-packed | 240℃ | 15A | 260℃ | 200℃ | ||
| Min: 1 Mult: 1 | 0 | USW-125T | US Electronics Inc. | 195℃ 10A 165℃ Plugin Thermal Fuses (TCO) ROHS | C17468493 | Plugin | Bag-packed | 195℃ | 10A | - | 165℃ | ||
| Min: 1 Mult: 1 | 0 | 50927 | Master Appliance Co | Thermal Fuses (TCO) ROHS | C17458127 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | K2B-100 | OptiFuse | 100℃ 2A Plugin Thermal Fuses (TCO) ROHS | C17506474 | Plugin | Bag-packed | 100℃ | 2A | - | - | ||
| Min: 1 Mult: 1 | 0 | MWS2 S105 | Cantherm | 110℃ 20A 80℃ Plugin Thermal Fuses (TCO) ROHS | C17464730 | Plugin | Bag-packed | 110℃ | 20A | 180℃ | 80℃ | ||
| Min: 1 Mult: 1 | 0 | L5014424DELB0XE | Cantherm | 144℃ 15A 120℃ Thermal Fuses (TCO) ROHS | C17515414 | - | Bag-packed | 144℃ | 15A | 250℃ | 120℃ | ||
| Min: 1 Mult: 1 | 0 | MHP-TAM15-9-77 | Littelfuse | 77℃ 12A Thermal Fuses (TCO) ROHS | C17238362 | - | Bag-packed | 77℃ | 12A | - | - | ||
| Min: 1 Mult: 1 | 0 | L50NG913-240-600MM | Cantherm | 240℃ 15A 200℃ Thermal Fuses (TCO) ROHS | C17240493 | - | Bag-packed | 240℃ | 15A | 260℃ | 200℃ | ||
| Min: 1 Mult: 1 | 0 | L5007224DELB0XE | Cantherm | 72℃ 15A 50℃ Thermal Fuses (TCO) ROHS | C17259864 | - | Bag-packed | 72℃ | 15A | 110℃ | 50℃ | ||
| Min: 1 Mult: 1 | 0 | USW-118T | US Electronics Inc. | 169℃ 10A 144℃ Plugin Thermal Fuses (TCO) ROHS | C17317533 | Plugin | Bag-packed | 169℃ | 10A | - | 144℃ | ||
| Min: 1 Mult: 1 | 0 | USW-109T | US Electronics Inc. | 84℃ 10A 57℃ Plugin Thermal Fuses (TCO) ROHS | C17258231 | Plugin | Bag-packed | 84℃ | 10A | - | 57℃ | ||
| Min: 1 Mult: 1 | 0 | NTE8085 | NTE ELECTRONICS, INC. | 87℃ 15A Plugin Thermal Fuses (TCO) ROHS | C17199854 | Plugin | Bag-packed | 87℃ | 15A | - | - | ||
| Min: 1 Mult: 1 | 0 | K10B-072 | OptiFuse | 72℃ 10A 45℃ Plugin Thermal Fuses (TCO) ROHS | C17335164 | Plugin | Bag-packed | 72℃ | 10A | - | 45℃ | ||
| Min: 1 Mult: 1 | 0 | K10B-167 | OptiFuse | 167℃ 10A 146℃ Plugin Thermal Fuses (TCO) ROHS | C17604678 | Plugin | Bag-packed | 167℃ | 10A | 190℃ | 146℃ | ||
| Min: 1 Mult: 1 | 0 | HC85AY-1 | BOURNS | 85℃ 25A Thermal Fuses (TCO) ROHS | C17539898 | - | Bag-packed | 85℃ | 25A | - | - | ||
| Min: 1 Mult: 1 | 0 | MHP-TAT18-9-72N | Littelfuse | 72℃ 30A Thermal Fuses (TCO) ROHS | C17680194 | - | Bag-packed | 72℃ | 30A | - | - | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | SDF0ABB | BOURNS | Thermal Fuses (TCO) ROHS | C20524446 | - | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XG18 | SETsafe | SETfuse | Thermal Fuses (TCO) ROHS | C20563323 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TGH150 | SETsafe | SETfuse | Thermal Fuses (TCO) ROHS | C20531077 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MHP-TAC6-12-85N | Littelfuse | 85℃ 25A Thermal Fuses (TCO) ROHS | C17257600 | - | Bag-packed | 85℃ | 25A | - | - | ||
| Min: 1 Mult: 1 | 0 | L5007724DELB0XE | Cantherm | 77℃ 15A 55℃ Thermal Fuses (TCO) ROHS | C17336476 | - | Bag-packed | 77℃ | 15A | 110℃ | 55℃ |