Images are for reference only
EDA Models
Product Attributes
Show similar products (0) >Product Attribute | Attribute Value | Select All |
---|---|---|
Category | Diodes/Bridge Rectifiers | |
Manufacturer | DOWO | |
Package | MBS |
Show similar products (0) >
Environmental & Export Classifications
Attribute | Value |
---|---|
RoHS | |
ECCN | 3A001 |
CNHTS | 8504409190 |
USHTS | 8504409540 |
TARIC | 8504409590 |
CAHTS | 8504409099 |
BRHTS | 85044090 |
INHTS | 85044090 |
MXHTS | 8504.40.99 |
Documents & Media
Attribute | Value |
---|---|
Datasheet | DOWO MB6S |
EDA Models |
Additional Resources
Attribute | Value |
---|---|
Minimum | 50 |
Multiple | 50 |
Standard Packaging | 3000 |
Sales Unit | Piece |
In-Stock: 8,047
8,047 Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
50+ | $ 0.0125 | $ 0.63 |
500+ | $ 0.0098 | $ 4.90 |
3,000+ | $ 0.0084 | $ 25.20 |
6,000+ | $ 0.0075 | $ 45.00 |
24,000+ | $ 0.0067 | $ 160.80 |
48,000+ | $ 0.0063 | $ 302.40 |
Better price for more quantity?
$