Images are for reference only
EDA Models
Product Attributes
Show similar products (0) >Product Attribute | Attribute Value | Select All |
---|---|---|
Category | Diodes/Bridge Rectifiers | |
Manufacturer | YFW | |
Package | DB-1 |
Show similar products (0) >
Environmental & Export Classifications
Attribute | Value |
---|---|
RoHS | |
ECCN | EAR99 |
CNHTS | 8504409190 |
USHTS | 8504409540 |
TARIC | 8504409590 |
CAHTS | 8504409099 |
BRHTS | 85044090 |
INHTS | 85044090 |
MXHTS | 8504.40.99 |
Documents & Media
Attribute | Value |
---|---|
Datasheet | YFW DB107 |
EDA Models |
Additional Resources
Attribute | Value |
---|---|
Minimum | 10 |
Multiple | 10 |
Standard Packaging | 50 |
Sales Unit | Piece |
In-Stock: 2,530
2,530 Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
10+ | $ 0.0545 | $ 0.55 |
100+ | $ 0.0443 | $ 4.43 |
300+ | $ 0.0386 | $ 11.58 |
1,000+ | $ 0.0348 | $ 34.80 |
5,000+ | $ 0.0317 | $ 158.50 |
10,000+ | $ 0.0302 | $ 302.00 |
Better price for more quantity?
$