cjiang FNR5040S270MT
| Manufacturer | cjiangAsian Brands |
| MPN | FNR5040S270MT |
| LCSC Part # | C167972 |
| Packaging | SMD,5x5mm |
| Customer # | |
| Key Attributes | FIXED IND 27uH 1.25A 0.244Ω SMD,5x5mm |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | cjiang | |
| Packaging | SMD,5x5mm | |
| Current Rating | 1.25A | |
| Inductance | 27uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 1.75A | |
| DC Resistance(DCR) | 244mΩ | |
| Type | Magnetic Shielded Inductor |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 420
420 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0933 | $ 0.93 |
| 100+ | $ 0.0728 | $ 7.28 |
| 300+ | $ 0.0614 | $ 18.42 |
| 1,500+ | $ 0.0546 | $ 81.90 |
| 4,500+ | $ 0.0487 | $ 219.15 |
| 10,500+ | $ 0.0455 | $ 477.75 |
Standard Packaging1500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | cjiang | |
| Packaging | SMD,5x5mm | |
| Current Rating | 1.25A | |
| Inductance | 27uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 1.75A | |
| DC Resistance(DCR) | 244mΩ | |
| Type | Magnetic Shielded Inductor |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



