Images are for reference only
EDA Models
PANJIT International ER104_R2_00001
Manufacturer | |
Mfr. Part # | ER104_R2_00001 |
LCSC Part # | C17250494 |
Package | DO-41 |
Customer # | |
Description | 400V 1.25V@1A 35ns 1A DO-41 Switching Diodes ROHS |
Datasheet | PANJIT International ER104_R2_00001 |
Product Attributes
Show similar products (0) >Product Attribute | Attribute Value | Select All |
---|---|---|
Category | Diodes/Switching Diodes | |
Manufacturer | PANJIT International | |
Package | DO-41 |
Show similar products (0) >
Environmental & Export Classifications
Attribute | Value |
---|---|
RoHS | |
ECCN | EAR99 |
CNHTS | 8541100000 |
USHTS | 8541100040 |
TARIC | 8541100000 |
CAHTS | 8541100090 |
BRHTS | 85411011 |
INHTS | 85411000 |
MXHTS | 8541.10.01 |
Documents & Media
Attribute | Value |
---|---|
Datasheet | PANJIT International ER104_R2_00001 |
EDA Models |
Additional Resources
Attribute | Value |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 60000 |
Sales Unit | Piece |
Out of Stock
Qty. | Unit Price (Reference Only) | Ext. Price |
---|---|---|
1+ | $ 0.1267 | $ 0.13 |
200+ | $ 0.0506 | $ 10.12 |
500+ | $ 0.0489 | $ 24.45 |
1,000+ | $ 0.0481 | $ 48.10 |
Standard Packaging 60000/Full
Reel |